Worldwide earthquakes with M4.5+ located by USGS and Contributing Agencies.
(Earthquakes with M2.5+ within the United States and adjacent areas.)
Update time = Sat Nov 3 17:53:22 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s |
LAT deg |
LON deg |
DEPTH km |
Region | |
---|---|---|---|---|---|---|
MAP | 5.8 | 2012/11/03 12:58:12 | 7.069 | -34.078 | 9.4 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 5.5 | 2012/11/03 11:12:23 | 10.543 | 126.935 | 48.4 | PHILIPPINE ISLANDS REGION |
MAP | 6.1 | 2012/11/02 18:17:33 | 9.259 | 126.233 | 38.1 | MINDANAO, PHILIPPINES | |||
MAP | 5.0 | 2012/11/02 14:02:48 | 4.723 | 125.804 | 182.5 | KEPULAUAN SANGIHE, INDONESIA | |||
MAP | 5.5 | 2012/11/02 01:52:03 | 55.880 | 162.791 | 6.1 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA | |||
MAP | 5.3 | 2012/11/02 01:22:14 | -7.743 | 121.665 | 272.8 | FLORES SEA |
MAP | 5.3 | 2012/11/01 23:37:19 | 1.238 | 122.065 | 38.4 | MINAHASA, SULAWESI, INDONESIA |
MAP | 5.8 | 2012/11/01 14:12:01 | -6.821 | 107.497 | 138.8 | JAVA, INDONESIA |
MAP | 5.0 | 2012/11/01 13:26:12 | -5.242 | 145.520 | 94.4 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 5.1 | 2012/11/01 09:51:05 | 51.265 | -179.631 | 60.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2012/11/01 09:48:01 | -20.238 | -177.655 | 458.7 | FIJI REGION |
MAP | 5.2 | 2012/11/01 06:57:23 | 49.403 | 155.546 | 49.0 | KURIL ISLANDS |
MAP | 5.1 | 2012/11/01 03:31:24 | -5.592 | 129.126 | 238.5 | BANDA SEA |
MAP | 5.1 | 2012/11/01 03:15:23 | 52.500 | -131.100 | 1.0 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.2 | 2012/10/30 13:12:29 | -37.949 | 177.681 | 67.8 | OFF EAST COAST OF THE NORTH ISLAND, N.Z. |
MAP | 5.1 | 2012/10/30 10:59:33 | -18.219 | -174.809 | 9.8 | TONGA |
MAP | 5.2 | 2012/10/30 07:12:30 | -4.615 | 151.864 | 156.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.0 | 2012/10/30 02:55:15 | 52.484 | -131.486 | 5.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 6.2 | 2012/10/30 02:49:03 | 52.324 | -131.908 | 9.7 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.1 | 2012/10/29 19:49:06 | -0.452 | 132.742 | 28.9 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.7 | 2012/10/29 15:29:53 | -0.155 | 125.245 | 62.3 | MOLUCCA SEA |
MAP | 5.2 | 2012/10/29 06:28:33 | -8.169 | 123.431 | 9.7 | FLORES REGION, INDONESIA |
MAP | 5.3 | 2012/10/29 02:22:44 | 0.922 | 98.432 | 54.5 | NIAS REGION, INDONESIA |
MAP | 5.1 | 2012/10/28 19:16:55 | 52.544 | -132.580 | 47.2 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.5 | 2012/10/28 19:09:56 | 52.315 | -131.860 | 14.8 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.4 | 2012/10/28 19:03:25 | 52.742 | -132.901 | 32.8 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 6.3 | 2012/10/28 18:54:22 | 52.633 | -132.701 | 8.2 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.1 | 2012/10/28 09:17:28 | 52.216 | -132.006 | 10.5 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.0 | 2012/10/28 07:25:22 | 52.270 | -131.493 | 10.6 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.0 | 2012/10/28 06:16:53 | 52.268 | -131.212 | 11.5 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.1 | 2012/10/28 04:25:17 | 52.019 | -133.370 | 10.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.1 | 2012/10/28 03:08:54 | 10.484 | 92.735 | 64.5 | ANDAMAN ISLANDS, INDIA REGION |
MAP | 7.7 | 2012/10/28 03:04:10 | 52.742 | -132.131 | 20.1 | QUEEN CHARLOTTE ISLANDS REGION |
MAP | 5.3 | 2012/10/28 02:43:10 | 10.484 | 126.694 | 14.8 | PHILIPPINE ISLANDS REGION |
MAP | 5.1 | 2012/10/27 20:15:00 | -21.474 | 169.833 | 35.7 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.5 | 2012/10/27 20:13:02 | -6.178 | 151.602 | 22.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Informative blog. Earthquakes are the shaking of the surface of the earth resulting from a sudden release of energy in the earth’s lithosphere that creates seismic waves. You have discussed how earthquakes are located by USGS. Thanks for sharing. Apart from this article, I learned some facts about hamsters habitat which have become established as popular small house pets.
ReplyDelete