Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Wed May 16 22:03:47 UTC 2012
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Wed May 16 22:03:47 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | ? | 2012/05/16 22:03:27 | 38.840 | -122.829 | 2.4 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2012/05/16 19:30:43 | 19.766 | -155.588 | 15.4 | ISLAND OF HAWAII, HAWAII |
MAP | 4.6 | 2012/05/16 15:02:51 | 61.109 | -149.918 | 59.0 | SOUTHERN ALASKA |
MAP | 4.2 | 2012/05/16 14:17:00 | 16.647 | -97.885 | 35.0 | OAXACA, MEXICO |
MAP | 2.5 | 2012/05/16 11:07:01 | 60.011 | -153.448 | 153.4 | SOUTHERN ALASKA |
MAP | 4.6 | 2012/05/16 10:53:25 | -4.481 | 138.573 | 61.7 | PAPUA, INDONESIA |
MAP | 3.1 | 2012/05/16 10:29:08 | 60.309 | -148.214 | 12.9 | KENAI PENINSULA, ALASKA |
MAP | 4.6 | 2012/05/16 10:16:57 | -24.940 | -71.031 | 16.7 | OFF THE COAST OF ANTOFAGASTA, CHILE |
MAP | 4.3 | 2012/05/16 09:02:01 | -36.912 | -70.605 | 143.0 | NEUQUEN, ARGENTINA |
MAP | 3.2 | 2012/05/16 08:35:24 | 19.143 | -64.412 | 44.4 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/05/16 08:07:16 | 32.385 | -115.501 | 21.8 | BAJA CALIFORNIA, MEXICO |
MAP | 3.4 | 2012/05/16 06:46:53 | 18.532 | -68.796 | 133.9 | DOMINICAN REPUBLIC |
MAP | 4.5 | 2012/05/16 05:36:41 | 25.868 | 125.671 | 53.5 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2012/05/16 05:24:06 | 1.047 | 126.285 | 20.4 | MOLUCCA SEA |
MAP | 4.2 | 2012/05/16 05:11:26 | -19.837 | -69.026 | 88.3 | TARAPACA, CHILE |
MAP | 3.0 | 2012/05/16 05:03:40 | 19.000 | -65.856 | 44.7 | PUERTO RICO REGION |
MAP | 2.5 | 2012/05/16 04:13:03 | 18.075 | -64.012 | 33.5 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/05/16 04:00:00 | 33.943 | -117.852 | 12.9 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 4.2 | 2012/05/16 03:40:27 | 50.442 | -179.748 | 20.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.2 | 2012/05/16 01:28:21 | -24.456 | -175.933 | 27.3 | SOUTH OF TONGA |
MAP | 6.0 | 2012/05/16 00:59:34 | -5.556 | 149.710 | 154.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.3 | 2012/05/15 23:22:57 | 17.920 | -68.877 | 46.0 | DOMINICAN REPUBLIC REGION |
MAP | 3.5 | 2012/05/15 22:18:36 | 51.885 | -171.447 | 29.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2012/05/15 21:53:16 | 39.675 | -123.544 | 3.4 | NORTHERN CALIFORNIA |
MAP | 5.1 | 2012/05/15 19:22:30 | -24.381 | -175.875 | 40.6 | SOUTH OF TONGA |
MAP | 4.9 | 2012/05/15 19:11:58 | -3.825 | 142.871 | 81.6 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP | 4.8 | 2012/05/15 19:08:04 | 4.552 | 93.812 | 32.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.5 | 2012/05/15 18:26:36 | 32.201 | -115.262 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.8 | 2012/05/15 16:00:47 | 38.272 | 141.808 | 73.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/05/15 15:34:56 | 3.768 | 92.716 | 27.6 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.7 | 2012/05/15 12:16:21 | 59.758 | -152.905 | 104.4 | SOUTHERN ALASKA |
MAP | 4.5 | 2012/05/15 10:31:18 | -29.672 | -179.127 | 302.0 | KERMADEC ISLANDS REGION |
MAP | 2.5 | 2012/05/15 10:20:51 | 18.770 | -67.425 | 9.8 | PUERTO RICO REGION |
MAP | 4.1 | 2012/05/15 10:19:33 | 40.391 | -125.423 | 24.4 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/05/15 09:18:55 | 59.838 | -152.671 | 84.4 | SOUTHERN ALASKA |
MAP | 4.7 | 2012/05/15 09:03:58 | -53.224 | 23.441 | 9.9 | SOUTH OF AFRICA |
MAP | 3.4 | 2012/05/15 08:47:52 | 59.993 | -153.214 | 122.4 | SOUTHERN ALASKA |
MAP | 2.9 | 2012/05/15 08:05:26 | 19.242 | -65.073 | 70.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2012/05/15 07:43:55 | 19.256 | -65.086 | 94.5 | VIRGIN ISLANDS REGION |
MAP | 4.8 | 2012/05/15 07:16:17 | 59.806 | -29.828 | 9.9 | REYKJANES RIDGE |
MAP | 4.7 | 2012/05/15 06:45:31 | 59.770 | -29.791 | 10.0 | REYKJANES RIDGE |
MAP | 4.4 | 2012/05/15 06:31:32 | 59.762 | -29.734 | 10.0 | REYKJANES RIDGE |
MAP | 5.1 | 2012/05/15 05:19:56 | 2.733 | 89.591 | 10.0 | NORTH INDIAN OCEAN |
MAP | 4.2 | 2012/05/15 04:54:37 | 41.468 | 46.844 | 3.4 | AZERBAIJAN |
MAP | 2.8 | 2012/05/15 04:52:42 | 19.058 | -66.459 | 8.0 | PUERTO RICO REGION |
MAP | 4.9 | 2012/05/15 01:50:44 | -8.589 | -79.688 | 55.2 | NEAR THE COAST OF NORTHERN PERU |
MAP | 3.5 | 2012/05/15 01:19:27 | 63.126 | -150.874 | 122.6 | CENTRAL ALASKA |
MAP | 4.8 | 2012/05/15 01:05:46 | 1.960 | 121.551 | 25.3 | MINAHASA, SULAWESI, INDONESIA |
MAP | 4.6 | 2012/05/15 00:25:41 | 1.683 | 90.051 | 15.0 | NORTH INDIAN OCEAN |
MAP | 4.6 | 2012/05/15 00:09:06 | 39.726 | 142.018 | 42.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2012/05/15 00:06:51 | 62.940 | -148.609 | 16.2 | CENTRAL ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/05/14 23:30:26 | 33.503 | -116.454 | 8.3 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2012/05/14 22:43:50 | 36.006 | -120.566 | 3.4 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2012/05/14 16:24:25 | 51.810 | 95.958 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 3.3 | 2012/05/14 16:14:31 | 52.693 | -169.479 | 5.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2012/05/14 15:42:52 | 18.163 | -67.414 | 7.0 | MONA PASSAGE, PUERTO RICO |
MAP | 4.1 | 2012/05/14 15:16:26 | 3.905 | 93.319 | 75.9 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.1 | 2012/05/14 14:43:41 | 37.241 | 71.702 | 145.1 | TAJIKISTAN |
MAP | 4.1 | 2012/05/14 12:22:26 | -4.767 | 154.699 | 468.1 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 3.0 | 2012/05/14 11:38:44 | 56.260 | -156.677 | 48.3 | ALASKA PENINSULA |
MAP | 5.0 | 2012/05/14 10:12:36 | 27.942 | 57.746 | 25.0 | SOUTHERN IRAN |
MAP | 6.2 | 2012/05/14 10:00:39 | -17.816 | -69.749 | 98.3 | TARAPACA, CHILE |
MAP | 4.4 | 2012/05/14 07:57:50 | 1.715 | -100.728 | 10.1 | GALAPAGOS TRIPLE JUNCTION REGION |
MAP | 2.6 | 2012/05/14 07:45:54 | 19.920 | -155.601 | 8.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.1 | 2012/05/14 06:46:27 | 38.811 | 48.694 | 50.6 | AZERBAIJAN |
MAP | 4.4 | 2012/05/14 06:27:36 | 21.273 | 144.581 | 104.0 | MARIANA ISLANDS REGION |
MAP | 2.9 | 2012/05/14 05:55:50 | 51.581 | -174.892 | 25.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.8 | 2012/05/14 04:50:28 | -17.454 | -177.411 | 366.2 | FIJI REGION |
MAP | 3.1 | 2012/05/14 04:26:58 | 18.546 | -66.579 | 100.0 | PUERTO RICO REGION |
MAP | 5.0 | 2012/05/14 03:36:44 | 31.769 | 131.595 | 8.4 | KYUSHU, JAPAN |
MAP | 2.5 | 2012/05/14 02:55:29 | 18.092 | -66.896 | 7.9 | PUERTO RICO |
MAP | 5.0 | 2012/05/14 02:45:22 | 51.639 | -174.999 | 26.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.2 | 2012/05/14 01:11:29 | 13.284 | -90.386 | 35.0 | OFFSHORE EL SALVADOR |
MAP | 2.6 | 2012/05/14 00:36:09 | 18.200 | -67.354 | 15.3 | MONA PASSAGE, PUERTO RICO |
MAP | 4.2 | 2012/05/14 00:29:48 | 7.740 | -80.977 | 43.4 | PANAMA |
MAP | 4.3 | 2012/05/14 00:12:23 | 36.336 | 70.632 | 106.9 | HINDU KUSH REGION, AFGHANISTAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2012/05/13 23:10:32 | -7.077 | 129.291 | 162.5 | KEPULAUAN BABAR, INDONESIA |
MAP | 4.9 | 2012/05/13 22:46:11 | -15.977 | -179.624 | 4.8 | FIJI REGION |
MAP | 4.7 | 2012/05/13 18:44:38 | 51.145 | -179.891 | 31.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.8 | 2012/05/13 18:24:49 | -3.783 | 128.793 | 121.9 | SERAM, INDONESIA |
MAP | 4.9 | 2012/05/13 18:21:18 | 27.104 | 53.916 | 45.5 | SOUTHERN IRAN |
MAP | 2.7 | 2012/05/13 15:58:17 | 59.906 | -141.048 | 18.2 | SOUTHEASTERN ALASKA |
MAP | 3.4 | 2012/05/13 15:28:09 | 51.175 | -176.180 | 44.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2012/05/13 15:24:09 | 38.829 | -122.800 | 1.9 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/05/13 14:40:26 | 32.099 | -115.731 | 4.5 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2012/05/13 14:20:46 | 51.667 | -179.149 | 4.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.3 | 2012/05/13 13:48:14 | 32.731 | 47.662 | 40.7 | IRAN-IRAQ BORDER REGION |
MAP | 3.8 | 2012/05/13 13:13:59 | 51.116 | -176.130 | 25.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.8 | 2012/05/13 12:42:50 | -32.734 | -71.785 | 14.8 | OFFSHORE VALPARAISO, CHILE |
MAP | 3.9 | 2012/05/13 12:38:52 | 38.787 | -122.776 | 3.7 | NORTHERN CALIFORNIA |
MAP | 4.6 | 2012/05/13 12:30:58 | 2.525 | 90.489 | 15.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.1 | 2012/05/13 11:59:06 | 51.121 | -179.546 | 33.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2012/05/13 11:55:00 | -20.882 | -177.742 | 493.1 | FIJI REGION |
MAP | 4.8 | 2012/05/13 11:29:40 | -58.964 | -26.232 | 140.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 3.8 | 2012/05/13 11:00:18 | 51.080 | -176.120 | 25.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2012/05/13 09:21:05 | 32.196 | -115.279 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.7 | 2012/05/13 09:18:57 | 3.763 | 92.709 | 27.8 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.6 | 2012/05/13 09:18:00 | 19.403 | -155.268 | 1.4 | ISLAND OF HAWAII, HAWAII |
MAP | 4.6 | 2012/05/13 09:10:22 | -1.159 | 100.276 | 77.5 | SOUTHERN SUMATRA, INDONESIA |
MAP | 2.5 | 2012/05/13 07:21:40 | 54.400 | -161.429 | 11.6 | ALASKA PENINSULA |
MAP | 4.4 | 2012/05/13 07:08:50 | -30.662 | -177.938 | 54.6 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.0 | 2012/05/13 05:09:49 | 60.053 | -152.822 | 114.1 | SOUTHERN ALASKA |
MAP | 5.2 | 2012/05/13 04:46:08 | -0.135 | 123.014 | 105.1 | SULAWESI, INDONESIA |
MAP | 2.6 | 2012/05/13 04:45:49 | 34.591 | -116.267 | 2.4 | SOUTHERN CALIFORNIA |
MAP | 5.3 | 2012/05/13 04:42:49 | -58.416 | 157.743 | 13.6 | MACQUARIE ISLAND REGION |
MAP | 4.4 | 2012/05/13 03:05:45 | 37.354 | 141.147 | 58.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2012/05/13 02:35:35 | -2.681 | 138.800 | 35.0 | PAPUA, INDONESIA |
MAP | 4.9 | 2012/05/13 02:00:14 | 3.799 | 92.685 | 15.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 5.4 | 2012/05/13 01:19:10 | -3.287 | 89.368 | 10.0 | SOUTH INDIAN OCEAN |
MAP | 4.6 | 2012/05/13 00:09:24 | -15.994 | 36.058 | 14.0 | MOZAMBIQUE |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.7 | 2012/05/12 23:28:44 | 38.658 | 70.414 | 10.0 | TAJIKISTAN |
MAP | 4.3 | 2012/05/12 23:05:24 | 43.898 | 88.648 | 30.0 | NORTHERN XINJIANG, CHINA |
MAP | 4.0 | 2012/05/12 22:48:14 | 40.518 | 22.834 | 14.5 | GREECE |
MAP | 4.4 | 2012/05/12 22:17:47 | 1.191 | 93.035 | 10.1 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.5 | 2012/05/12 22:08:38 | 38.543 | 143.138 | 35.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2012/05/12 21:09:10 | 18.564 | -66.975 | 80.8 | PUERTO RICO REGION |
MAP | 4.8 | 2012/05/12 20:39:34 | -3.273 | 135.930 | 47.7 | PAPUA, INDONESIA |
MAP | 3.6 | 2012/05/12 20:16:35 | 60.008 | -141.106 | 3.1 | SOUTHERN ALASKA |
MAP | 2.6 | 2012/05/12 19:26:33 | 59.942 | -141.052 | 3.7 | SOUTHEASTERN ALASKA |
MAP | 3.0 | 2012/05/12 18:54:13 | 59.980 | -141.115 | 13.7 | SOUTHEASTERN ALASKA |
MAP | 4.4 | 2012/05/12 17:08:56 | 55.876 | 161.325 | 197.2 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 4.8 | 2012/05/12 14:34:42 | -23.752 | -175.771 | 10.0 | TONGA REGION |
MAP | 5.3 | 2012/05/12 13:23:15 | 2.230 | 126.119 | 55.6 | MOLUCCA SEA |
MAP | 4.4 | 2012/05/12 10:30:25 | 2.425 | 90.463 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.6 | 2012/05/12 10:28:37 | 40.481 | -124.802 | 18.4 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/05/12 10:12:21 | 38.024 | -122.390 | 6.7 | SAN PABLO BAY, CALIFORNIA |
MAP | 3.6 | 2012/05/12 09:33:09 | 52.800 | -168.263 | 36.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2012/05/12 06:30:46 | 60.183 | -153.190 | 163.4 | SOUTHERN ALASKA |
MAP | 4.3 | 2012/05/12 05:39:09 | 56.322 | -161.975 | 194.6 | ALASKA PENINSULA |
MAP | 4.0 | 2012/05/12 05:27:36 | -34.896 | -71.864 | 44.0 | MAULE, CHILE |
MAP | 4.9 | 2012/05/12 01:34:44 | 38.311 | 89.370 | 13.9 | SOUTHERN XINJIANG, CHINA |
MAP | 2.8 | 2012/05/12 01:13:46 | 18.758 | -64.171 | 36.3 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2012/05/12 00:58:05 | 50.642 | -129.807 | 9.9 | VANCOUVER ISLAND, CANADA REGION |
MAP | 2.9 | 2012/05/12 00:19:48 | 63.044 | -150.421 | 101.2 | CENTRAL ALASKA |
MAP | 4.4 | 2012/05/12 00:08:02 | 1.918 | 94.438 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.3 | 2012/05/11 23:37:02 | 14.070 | -91.992 | 59.7 | OFFSHORE GUATEMALA |
MAP | 4.5 | 2012/05/11 23:05:41 | -8.946 | 119.083 | 123.0 | FLORES REGION, INDONESIA |
MAP | 4.7 | 2012/05/11 22:07:35 | -46.271 | 167.363 | 10.1 | OFF WEST COAST OF THE SOUTH ISLAND, N.Z. |
MAP | 2.5 | 2012/05/11 21:40:19 | 19.337 | -155.113 | 8.1 | ISLAND OF HAWAII, HAWAII |
MAP | 4.3 | 2012/05/11 21:08:22 | 53.099 | -166.607 | 32.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.9 | 2012/05/11 20:50:20 | 60.250 | -153.651 | 175.9 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/05/11 20:34:27 | 30.665 | 138.761 | 400.1 | IZU ISLANDS, JAPAN REGION |
MAP | 2.8 | 2012/05/11 20:24:26 | 18.862 | -67.288 | 12.1 | PUERTO RICO REGION |
MAP | 4.4 | 2012/05/11 19:26:31 | -23.534 | -63.667 | 543.8 | SALTA, ARGENTINA |
MAP | 5.4 | 2012/05/11 18:48:30 | 34.337 | 34.172 | 21.7 | CYPRUS REGION |
MAP | 2.6 | 2012/05/11 18:37:27 | 18.165 | -67.415 | 5.4 | MONA PASSAGE, PUERTO RICO |
MAP | 5.0 | 2012/05/11 18:37:27 | 45.730 | 151.541 | 48.4 | KURIL ISLANDS |
MAP | 4.5 | 2012/05/11 17:59:29 | 37.363 | 139.724 | 111.4 | EASTERN HONSHU, JAPAN |
MAP | 2.7 | 2012/05/11 17:50:29 | 54.301 | -161.392 | 7.6 | ALASKA PENINSULA |
MAP | 2.7 | 2012/05/11 17:48:24 | 38.824 | -122.825 | 2.7 | NORTHERN CALIFORNIA |
MAP | 2.7 | 2012/05/11 15:39:54 | 36.870 | -104.728 | 4.9 | NEW MEXICO |
MAP | 5.3 | 2012/05/11 12:41:31 | 26.212 | 92.873 | 11.5 | ASSAM, INDIA |
MAP | 2.5 | 2012/05/11 12:24:26 | 36.183 | -120.304 | 11.3 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2012/05/11 12:12:25 | 40.648 | -124.586 | 27.3 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 3.2 | 2012/05/11 10:32:47 | 18.861 | -64.505 | 4.0 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2012/05/11 10:18:13 | 37.735 | 102.048 | 31.0 | GANSU-QINGHAI BORDER REGION, CHINA |
MAP | 4.1 | 2012/05/11 10:02:16 | 1.929 | 93.608 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.1 | 2012/05/11 09:54:26 | 19.455 | -65.762 | 75.1 | PUERTO RICO REGION |
MAP | 3.7 | 2012/05/11 09:36:06 | 52.767 | -163.081 | 40.8 | SOUTH OF ALASKA |
MAP | 4.3 | 2012/05/11 08:36:18 | 17.163 | -61.081 | 38.1 | ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS |
MAP | 2.9 | 2012/05/11 07:52:08 | 35.001 | -97.671 | 5.0 | OKLAHOMA |
MAP | 2.5 | 2012/05/11 07:44:20 | 55.452 | -158.882 | 8.6 | ALASKA PENINSULA |
MAP | 4.3 | 2012/05/11 07:33:01 | 52.080 | -171.646 | 54.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.9 | 2012/05/11 07:22:54 | 59.296 | -134.796 | 10.6 | BRITISH COLUMBIA, CANADA |
MAP | 4.3 | 2012/05/11 06:54:03 | -8.840 | -79.330 | 60.0 | NEAR THE COAST OF NORTHERN PERU |
MAP | 3.9 | 2012/05/11 06:19:32 | 32.093 | -115.736 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.4 | 2012/05/11 06:15:02 | 15.799 | -88.747 | 7.6 | GUATEMALA |
MAP | 2.6 | 2012/05/11 05:14:02 | 18.875 | -64.352 | 33.8 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2012/05/11 04:37:50 | 35.589 | -96.808 | 4.9 | OKLAHOMA |
MAP | 3.2 | 2012/05/11 02:26:40 | 58.688 | -155.041 | 148.9 | ALASKA PENINSULA |
MAP | 3.1 | 2012/05/11 02:23:36 | 32.214 | -115.310 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.4 | 2012/05/11 02:13:06 | 53.175 | -161.887 | 25.4 | SOUTH OF ALASKA |
MAP | 4.6 | 2012/05/11 01:31:59 | -6.136 | 154.934 | 190.4 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAP | 4.4 | 2012/05/11 00:52:07 | -3.078 | 129.518 | 35.0 | SERAM, INDONESIA |
MAP | 3.0 | 2012/05/11 00:45:37 | 19.234 | -65.243 | 29.1 | PUERTO RICO REGION |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.3 | 2012/05/10 23:45:45 | -6.218 | 130.557 | 150.7 | BANDA SEA |
MAP | 3.1 | 2012/05/10 22:54:06 | 38.807 | -87.460 | 11.0 | INDIANA |
MAP | 2.7 | 2012/05/10 22:07:20 | 38.816 | -87.465 | 8.8 | INDIANA |
MAP | 3.9 | 2012/05/10 21:14:32 | 35.538 | -96.782 | 6.8 | OKLAHOMA |
MAP | 2.5 | 2012/05/10 20:07:47 | 38.201 | -116.052 | 10.0 | NEVADA |
MAP | 5.2 | 2012/05/10 19:11:22 | 1.393 | 126.324 | 8.6 | MOLUCCA SEA |
MAP | 4.7 | 2012/05/10 16:15:31 | -20.105 | -178.338 | 604.4 | FIJI REGION |
MAP | 3.9 | 2012/05/10 15:15:39 | 31.940 | -94.447 | 5.1 | EASTERN TEXAS |
MAP | 2.8 | 2012/05/10 13:43:35 | 54.065 | -157.752 | 20.0 | SOUTH OF ALASKA |
MAP | 2.7 | 2012/05/10 12:47:47 | 31.304 | -115.862 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.0 | 2012/05/10 12:22:56 | 58.479 | -156.018 | 123.9 | ALASKA PENINSULA |
MAP | 3.3 | 2012/05/10 10:58:56 | 43.329 | -127.358 | 10.1 | OFF THE COAST OF OREGON |
MAP | 2.5 | 2012/05/10 09:41:45 | 41.377 | -122.727 | 14.4 | NORTHERN CALIFORNIA |
MAP | 4.7 | 2012/05/10 08:34:54 | 36.765 | 141.149 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/05/10 07:31:31 | 0.184 | 122.314 | 172.0 | MINAHASA, SULAWESI, INDONESIA |
MAP | 4.7 | 2012/05/10 06:41:21 | 39.827 | 142.091 | 27.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.7 | 2012/05/10 06:24:38 | 32.158 | -115.212 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2012/05/10 06:06:43 | 32.154 | -115.203 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 3.3 | 2012/05/10 06:04:23 | 59.835 | -153.383 | 137.7 | SOUTHERN ALASKA |
MAP | 4.4 | 2012/05/10 06:01:30 | 42.786 | 144.549 | 56.0 | HOKKAIDO, JAPAN REGION |
MAP | 2.6 | 2012/05/10 05:36:01 | 52.970 | -167.783 | 5.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2012/05/10 05:08:40 | 37.419 | -118.498 | 13.5 | CENTRAL CALIFORNIA |
MAP | 3.4 | 2012/05/10 03:34:52 | 18.849 | -68.589 | 144.7 | DOMINICAN REPUBLIC REGION |
MAP | 2.9 | 2012/05/10 02:31:32 | 63.106 | -150.885 | 126.8 | CENTRAL ALASKA |
MAP | 4.3 | 2012/05/10 02:23:20 | 62.887 | -152.556 | 14.7 | CENTRAL ALASKA |
MAP | 5.2 | 2012/05/10 02:13:57 | -28.682 | -112.541 | 10.0 | EASTER ISLAND REGION |
MAP | 5.9 | 2012/05/10 02:13:56 | -28.656 | -112.508 | 3.8 | EASTER ISLAND REGION |
MAP | 3.5 | 2012/05/10 01:18:30 | 43.100 | -110.497 | 6.3 | WYOMING |
MAP | 2.9 | 2012/05/10 00:49:04 | 18.889 | -64.677 | 6.8 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/05/10 00:47:32 | 66.659 | -143.901 | 7.0 | NORTHERN ALASKA |
MAP | 5.2 | 2012/05/10 00:28:23 | 39.866 | 142.185 | 42.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.4 | 2012/05/09 22:14:39 | 3.778 | 92.794 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
No comments:
Post a Comment