Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Versión en Español This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Wed May 9 7:39:13 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.6 | 2012/05/09 06:25:54 | 18.839 | -64.290 | 37.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/05/09 05:48:48 | 63.154 | -150.435 | 102.1 | CENTRAL ALASKA |
MAP | 3.1 | 2012/05/09 05:44:29 | 19.138 | -65.874 | 101.9 | PUERTO RICO REGION |
MAP | 5.2 | 2012/05/09 04:35:00 | 6.276 | 127.544 | 39.9 | PHILIPPINE ISLANDS REGION |
MAP | 3.3 | 2012/05/09 04:21:51 | 19.502 | -155.238 | 27.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.3 | 2012/05/09 03:55:46 | -24.108 | 179.892 | 519.4 | SOUTH OF THE FIJI ISLANDS |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.2 | 2012/05/08 23:55:42 | 34.159 | -116.429 | 7.1 | SOUTHERN CALIFORNIA |
MAP | 4.2 | 2012/05/08 23:52:38 | 45.576 | 145.635 | 253.0 | HOKKAIDO, JAPAN REGION |
MAP | 4.5 | 2012/05/08 23:12:44 | 20.196 | 94.692 | 78.6 | MYANMAR |
MAP | 2.8 | 2012/05/08 23:02:00 | 18.741 | -64.244 | 39.2 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/05/08 22:51:11 | 19.216 | -66.539 | 39.1 | PUERTO RICO REGION |
MAP | 4.6 | 2012/05/08 22:23:50 | 1.907 | 98.950 | 131.5 | NORTHERN SUMATRA, INDONESIA |
MAP | 4.7 | 2012/05/08 22:23:47 | 52.047 | -165.734 | 9.9 | SOUTH OF THE ALEUTIAN ISLANDS |
MAP | 2.9 | 2012/05/08 22:05:40 | 36.023 | -120.590 | 5.5 | CENTRAL CALIFORNIA |
MAP | 4.5 | 2012/05/08 21:46:58 | 39.458 | 141.767 | 65.9 | EASTERN HONSHU, JAPAN |
MAP | 3.8 | 2012/05/08 20:05:15 | 59.812 | -151.840 | 63.2 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2012/05/08 19:59:51 | 8.121 | 127.058 | 67.0 | PHILIPPINE ISLANDS REGION |
MAP | 2.8 | 2012/05/08 17:56:45 | 18.223 | -67.361 | 29.3 | MONA PASSAGE, PUERTO RICO |
MAP | 2.5 | 2012/05/08 17:04:21 | 39.347 | -122.944 | 11.3 | NORTHERN CALIFORNIA |
MAP | 4.6 | 2012/05/08 16:41:23 | 48.188 | 152.825 | 140.1 | KURIL ISLANDS |
MAP | 4.6 | 2012/05/08 15:29:48 | 40.019 | 143.449 | 34.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2012/05/08 14:26:38 | 38.751 | -122.702 | 2.0 | NORTHERN CALIFORNIA |
MAP | 4.7 | 2012/05/08 13:07:21 | -17.590 | -178.408 | 547.2 | FIJI REGION |
MAP | 2.6 | 2012/05/08 12:27:52 | 60.068 | -153.250 | 121.7 | SOUTHERN ALASKA |
MAP | 4.7 | 2012/05/08 12:11:41 | -23.676 | -175.358 | 30.6 | TONGA REGION |
MAP | 2.6 | 2012/05/08 11:11:17 | 18.586 | -66.806 | 18.0 | PUERTO RICO REGION |
MAP | 2.7 | 2012/05/08 10:41:06 | 32.209 | -115.346 | 3.5 | BAJA CALIFORNIA, MEXICO |
MAP | 5.0 | 2012/05/08 09:16:32 | 37.350 | 144.758 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2012/05/08 07:31:24 | 37.021 | 28.574 | 18.0 | WESTERN TURKEY |
MAP | 4.5 | 2012/05/08 04:50:56 | 16.561 | -98.292 | 9.3 | OAXACA, MEXICO |
MAP | 2.8 | 2012/05/08 04:02:11 | 38.825 | -122.778 | 1.7 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/05/08 00:44:40 | 36.614 | -121.222 | 6.8 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2012/05/08 00:32:57 | -14.421 | 167.172 | 169.6 | VANUATU |
MAP | 4.7 | 2012/05/08 00:16:40 | 37.613 | 142.006 | 36.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/05/07 21:31:36 | 2.319 | 89.828 | 14.3 | NORTH INDIAN OCEAN |
MAP | 2.9 | 2012/05/07 20:58:06 | 34.001 | -116.401 | 3.6 | SOUTHERN CALIFORNIA |
MAP | 4.7 | 2012/05/07 20:01:09 | 14.089 | 144.693 | 184.6 | ROTA REGION, NORTHERN MARIANA ISLANDS |
MAP | 2.6 | 2012/05/07 19:27:55 | 59.884 | -150.237 | 44.4 | KENAI PENINSULA, ALASKA |
MAP | 4.8 | 2012/05/07 18:59:45 | 36.960 | 141.234 | 5.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/05/07 17:49:40 | -17.018 | -177.370 | 396.6 | FIJI REGION |
MAP | 4.4 | 2012/05/07 16:58:58 | 41.553 | 46.784 | 19.9 | AZERBAIJAN |
MAP | 2.5 | 2012/05/07 15:16:20 | 36.892 | -104.829 | 5.0 | NEW MEXICO |
MAP | 4.0 | 2012/05/07 14:36:20 | 41.496 | 46.718 | 10.4 | AZERBAIJAN |
MAP | 5.3 | 2012/05/07 14:15:15 | 41.561 | 46.710 | 11.9 | AZERBAIJAN |
MAP | 4.1 | 2012/05/07 13:19:36 | 27.055 | 56.436 | 35.0 | SOUTHERN IRAN |
MAP | 4.6 | 2012/05/07 12:21:21 | -0.557 | -20.616 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 3.4 | 2012/05/07 12:12:42 | 19.647 | -64.546 | 24.7 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/05/07 09:55:58 | 35.587 | -120.981 | 5.3 | CENTRAL CALIFORNIA |
MAP | 2.8 | 2012/05/07 09:53:47 | 18.668 | -66.664 | 6.9 | PUERTO RICO REGION |
MAP | 4.2 | 2012/05/07 08:36:25 | 41.181 | 46.824 | 21.2 | AZERBAIJAN |
MAP | 3.1 | 2012/05/07 08:23:16 | 19.066 | -64.286 | 63.9 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/05/07 07:40:38 | 36.674 | 21.532 | 39.9 | SOUTHERN GREECE |
MAP | 3.2 | 2012/05/07 07:27:48 | 52.533 | -178.548 | 110.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2012/05/07 07:22:33 | 47.028 | -112.932 | 13.3 | WESTERN MONTANA |
MAP | 4.8 | 2012/05/07 07:08:13 | 19.779 | -109.257 | 40.6 | REVILLA GIGEDO ISLANDS REGION |
MAP | 2.7 | 2012/05/07 06:50:24 | 18.525 | -67.405 | 9.2 | PUERTO RICO REGION |
MAP | 4.9 | 2012/05/07 06:46:58 | -15.146 | -173.337 | 39.0 | TONGA |
MAP | 4.6 | 2012/05/07 05:38:05 | 41.520 | 46.739 | 14.9 | AZERBAIJAN |
MAP | 4.1 | 2012/05/07 05:25:34 | 16.567 | -98.219 | 31.3 | OAXACA, MEXICO |
MAP | 5.6 | 2012/05/07 04:40:30 | 41.541 | 46.766 | 23.3 | AZERBAIJAN |
MAP | 4.5 | 2012/05/07 04:00:37 | 55.085 | 165.624 | 38.7 | KOMANDORSKIYE OSTROVA, RUSSIA REGION |
MAP | 4.6 | 2012/05/07 03:27:23 | -25.318 | 179.751 | 503.2 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.5 | 2012/05/07 03:14:04 | 19.497 | -155.451 | 3.7 | ISLAND OF HAWAII, HAWAII |
MAP | 4.3 | 2012/05/07 03:02:24 | -19.979 | -69.114 | 85.5 | TARAPACA, CHILE |
MAP | 3.3 | 2012/05/07 01:14:19 | 19.454 | -66.315 | 50.0 | PUERTO RICO REGION |
MAP | 3.4 | 2012/05/07 00:51:08 | 19.375 | -66.395 | 14.5 | PUERTO RICO REGION |
MAP | 4.0 | 2012/05/07 00:29:10 | 27.370 | 58.751 | 10.0 | SOUTHEASTERN IRAN |
MAP | 2.7 | 2012/05/07 00:28:24 | 54.857 | -159.964 | 15.4 | SOUTH OF ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.7 | 2012/05/06 23:31:30 | 19.146 | -66.498 | 25.2 | PUERTO RICO REGION |
MAP | 4.1 | 2012/05/06 23:03:57 | -6.627 | 130.127 | 144.3 | BANDA SEA |
MAP | 3.9 | 2012/05/06 22:14:59 | 51.651 | -174.886 | 27.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2012/05/06 21:23:57 | 36.844 | -121.411 | 9.8 | CENTRAL CALIFORNIA |
MAP | 3.0 | 2012/05/06 20:41:02 | 39.237 | -123.093 | 8.3 | NORTHERN CALIFORNIA |
MAP | 4.7 | 2012/05/06 19:26:47 | 45.323 | 149.333 | 103.7 | KURIL ISLANDS |
MAP | 2.5 | 2012/05/06 18:26:45 | 32.343 | -115.178 | 0.1 | BAJA CALIFORNIA, MEXICO |
MAP | 3.2 | 2012/05/06 17:06:58 | 18.239 | -67.830 | 67.0 | MONA PASSAGE, PUERTO RICO |
MAP | 4.3 | 2012/05/06 16:58:35 | -0.524 | 98.618 | 47.4 | KEPULAUAN BATU, INDONESIA |
MAP | 2.8 | 2012/05/06 16:54:48 | 53.109 | -161.938 | 31.9 | SOUTH OF ALASKA |
MAP | 2.8 | 2012/05/06 16:17:22 | 19.145 | -66.516 | 25.8 | PUERTO RICO REGION |
MAP | 5.0 | 2012/05/06 12:40:59 | -13.883 | -75.793 | 59.1 | CENTRAL PERU |
MAP | 2.5 | 2012/05/06 11:36:33 | 44.961 | -115.591 | 5.0 | SOUTHERN IDAHO |
MAP | 4.7 | 2012/05/06 10:23:40 | 2.078 | 126.184 | 65.4 | MOLUCCA SEA |
MAP | 3.1 | 2012/05/06 08:49:53 | 52.654 | -169.186 | 20.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2012/05/06 08:33:48 | -36.268 | -99.379 | 10.2 | SOUTHEAST OF EASTER ISLAND |
MAP | 4.6 | 2012/05/06 08:19:59 | 4.004 | 92.680 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.5 | 2012/05/06 07:47:47 | 53.128 | -161.944 | 28.7 | SOUTH OF ALASKA |
MAP | 3.5 | 2012/05/06 07:43:24 | 50.068 | 179.680 | 7.4 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/05/06 07:22:24 | 55.185 | 164.001 | 19.5 | KOMANDORSKIYE OSTROVA, RUSSIA REGION |
MAP | 3.4 | 2012/05/06 06:50:47 | 19.458 | -64.739 | 74.2 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2012/05/06 06:14:39 | 19.608 | -64.802 | 28.0 | VIRGIN ISLANDS REGION |
MAP | 4.9 | 2012/05/06 05:54:05 | 12.639 | -44.538 | 9.5 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 4.4 | 2012/05/06 05:03:44 | 2.224 | 96.588 | 41.9 | SIMEULUE, INDONESIA |
MAP | 2.5 | 2012/05/06 05:02:23 | 37.340 | -122.113 | 7.1 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.7 | 2012/05/06 03:41:57 | 54.415 | -162.262 | 24.0 | ALASKA PENINSULA |
MAP | 2.8 | 2012/05/06 03:11:52 | 53.416 | -164.865 | 47.0 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.0 | 2012/05/06 02:40:06 | 19.375 | -155.326 | 29.3 | ISLAND OF HAWAII, HAWAII |
MAP | 4.4 | 2012/05/06 00:10:18 | -10.596 | -78.291 | 64.6 | NEAR THE COAST OF CENTRAL PERU |
No comments:
Post a Comment