Recent Earthquakes - Last 8-30 Days
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Thu Mar 1 12:00:02 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/03/01 11:19:48 | 1.239 | 97.064 | 30.7 | NIAS REGION, INDONESIA |
MAP | 3.6 | 2012/03/01 08:00:54 | 62.947 | -148.423 | 45.9 | CENTRAL ALASKA |
MAP | 3.1 | 2012/03/01 07:26:12 | 18.998 | -67.020 | 9.4 | PUERTO RICO REGION |
MAP | 3.4 | 2012/03/01 04:03:49 | 61.335 | -146.710 | 27.9 | SOUTHERN ALASKA |
MAP | 3.3 | 2012/03/01 03:51:50 | 61.712 | -151.038 | 52.4 | SOUTHERN ALASKA |
MAP | 3.3 | 2012/03/01 03:06:43 | 18.898 | -64.628 | 44.0 | VIRGIN ISLANDS REGION |
MAP | 4.8 | 2012/03/01 01:41:10 | 4.284 | -76.503 | 91.3 | COLOMBIA |
MAP | 5.0 | 2012/03/01 01:00:02 | -17.881 | 167.462 | 16.1 | VANUATU |
MAP | 4.8 | 2012/03/01 00:43:29 | 7.100 | -35.955 | 9.9 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 5.1 | 2012/03/01 00:16:00 | 37.281 | 144.115 | 9.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.8 | 2012/02/29 23:50:48 | -17.767 | 167.430 | 14.9 | VANUATU |
MAP | 3.1 | 2012/02/29 23:50:38 | 51.304 | -177.977 | 32.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2012/02/29 22:55:38 | 18.985 | -67.347 | 9.2 | PUERTO RICO REGION |
MAP | 3.1 | 2012/02/29 22:36:22 | 37.359 | -113.842 | 1.3 | UTAH |
MAP | 5.4 | 2012/02/29 22:32:34 | 36.459 | 140.471 | 54.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2012/02/29 22:20:43 | 35.667 | -97.102 | 4.6 | OKLAHOMA |
MAP | 3.7 | 2012/02/29 22:16:56 | 19.031 | -68.987 | 5.0 | DOMINICAN REPUBLIC REGION |
MAP | 5.1 | 2012/02/29 21:59:39 | -17.749 | 167.354 | 11.7 | VANUATU |
MAP | 2.5 | 2012/02/29 17:51:15 | 33.209 | -115.555 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 3.4 | 2012/02/29 17:35:56 | 33.206 | -115.554 | 0.3 | SOUTHERN CALIFORNIA |
MAP | 5.4 | 2012/02/29 16:03:57 | -17.645 | 168.029 | 46.4 | VANUATU |
MAP | 2.6 | 2012/02/29 15:33:25 | 33.201 | -115.561 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 4.3 | 2012/02/29 15:18:49 | 38.561 | 43.357 | 18.5 | EASTERN TURKEY |
MAP | 3.2 | 2012/02/29 15:01:39 | 33.209 | -115.557 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 3.3 | 2012/02/29 14:48:05 | 33.216 | -115.556 | 1.4 | SOUTHERN CALIFORNIA |
MAP | 5.6 | 2012/02/29 14:32:48 | 35.200 | 140.995 | 26.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.9 | 2012/02/29 14:19:18 | 19.708 | -68.147 | 77.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.5 | 2012/02/29 14:04:31 | 32.212 | -115.292 | 2.2 | BAJA CALIFORNIA, MEXICO |
MAP | 4.8 | 2012/02/29 13:28:15 | -7.328 | 106.503 | 46.6 | JAVA, INDONESIA |
MAP | 4.1 | 2012/02/29 13:22:55 | 37.107 | 54.513 | 13.7 | NORTHERN IRAN |
MAP | 3.6 | 2012/02/29 12:06:42 | 63.597 | -149.898 | 140.4 | CENTRAL ALASKA |
MAP | 4.7 | 2012/02/29 12:03:19 | 51.593 | 96.020 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 3.7 | 2012/02/29 11:57:35 | 52.082 | -171.454 | 43.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.1 | 2012/02/29 11:36:35 | 49.295 | 156.123 | 36.9 | KURIL ISLANDS |
MAP | 4.8 | 2012/02/29 11:31:37 | 39.642 | 143.324 | 31.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2012/02/29 10:24:17 | 1.196 | 122.863 | 28.5 | MINAHASA, SULAWESI, INDONESIA |
MAP | 4.5 | 2012/02/29 09:54:05 | 11.645 | -86.823 | 35.3 | NEAR THE COAST OF NICARAGUA |
MAP | 5.2 | 2012/02/29 09:00:05 | 37.309 | 141.632 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2012/02/29 07:42:09 | 66.966 | -153.793 | 7.7 | NORTHERN ALASKA |
MAP | 4.7 | 2012/02/29 07:34:25 | 49.241 | 156.172 | 42.1 | KURIL ISLANDS |
MAP | 4.9 | 2012/02/29 07:05:12 | -12.534 | 166.498 | 77.7 | SANTA CRUZ ISLANDS |
MAP | 3.3 | 2012/02/29 05:47:17 | 32.192 | -115.284 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.5 | 2012/02/29 05:36:02 | -17.775 | -178.683 | 550.3 | FIJI REGION |
MAP | 4.8 | 2012/02/29 05:10:43 | 32.472 | 47.069 | 10.1 | IRAN-IRAQ BORDER REGION |
MAP | 3.7 | 2012/02/29 05:00:33 | 41.143 | -123.793 | 31.4 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2012/02/29 01:50:39 | 32.273 | -115.298 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.2 | 2012/02/29 01:27:29 | 32.203 | -115.282 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 5.1 | 2012/02/29 01:22:52 | 49.315 | 156.278 | 34.1 | KURIL ISLANDS |
MAP | 2.9 | 2012/02/29 00:09:24 | 45.941 | -75.496 | 12.4 | ONTARIO-QUEBEC BORDER REGION, CANADA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2012/02/28 23:52:34 | -7.403 | 128.154 | 154.1 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 4.7 | 2012/02/28 23:18:52 | 32.489 | 47.115 | 10.2 | IRAN-IRAQ BORDER REGION |
MAP | 5.4 | 2012/02/28 22:52:38 | 37.187 | 144.113 | 10.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.1 | 2012/02/28 22:35:35 | 51.981 | -170.484 | 26.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2012/02/28 20:55:12 | 25.573 | 127.232 | 32.7 | RYUKYU ISLANDS, JAPAN |
MAP | 3.5 | 2012/02/28 20:15:33 | 33.896 | -119.424 | 12.1 | CHANNEL ISLANDS REGION, CALIFORNIA |
MAP | 3.0 | 2012/02/28 19:17:34 | 40.273 | -124.321 | 20.0 | NORTHERN CALIFORNIA |
MAP | 4.6 | 2012/02/28 19:13:57 | -1.974 | 100.756 | 73.8 | SOUTHERN SUMATRA, INDONESIA |
MAP | 2.9 | 2012/02/28 19:10:28 | 18.172 | -67.382 | 16.0 | MONA PASSAGE, PUERTO RICO |
MAP | 4.3 | 2012/02/28 18:51:10 | 27.586 | 57.459 | 42.1 | SOUTHERN IRAN |
MAP | 4.8 | 2012/02/28 18:05:22 | 49.322 | 156.142 | 46.2 | KURIL ISLANDS |
MAP | 4.5 | 2012/02/28 17:00:05 | 54.566 | 168.569 | 35.6 | KOMANDORSKIYE OSTROVA, RUSSIA REGION |
MAP | 4.6 | 2012/02/28 16:23:01 | 31.741 | 131.670 | 42.2 | KYUSHU, JAPAN |
MAP | 2.8 | 2012/02/28 15:45:13 | 51.327 | -178.238 | 69.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2012/02/28 15:29:16 | 53.683 | -159.411 | 23.1 | SOUTH OF ALASKA |
MAP | 5.0 | 2012/02/28 15:24:21 | 49.141 | 156.117 | 40.0 | KURIL ISLANDS |
MAP | 5.4 | 2012/02/28 15:07:35 | 28.200 | 139.391 | 503.3 | BONIN ISLANDS, JAPAN REGION |
MAP | 4.7 | 2012/02/28 14:30:10 | 43.211 | 145.721 | 98.6 | HOKKAIDO, JAPAN REGION |
MAP | 4.8 | 2012/02/28 13:02:30 | -7.014 | 156.002 | 84.8 | SOLOMON ISLANDS |
MAP | 2.6 | 2012/02/28 11:02:58 | 52.010 | -173.754 | 21.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2012/02/28 08:17:21 | 63.117 | -150.374 | 104.1 | CENTRAL ALASKA |
MAP | 2.6 | 2012/02/28 08:11:43 | 52.510 | -164.986 | 41.0 | SOUTH OF ALASKA |
MAP | 2.6 | 2012/02/28 05:55:51 | 60.426 | -153.448 | 162.4 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/02/28 05:33:32 | 49.387 | 156.063 | 37.2 | KURIL ISLANDS |
MAP | 5.0 | 2012/02/28 05:20:49 | 36.410 | 141.036 | 12.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2012/02/28 05:19:37 | 52.667 | -169.632 | 4.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2012/02/28 05:09:34 | 32.092 | -115.223 | 17.4 | BAJA CALIFORNIA, MEXICO |
MAP | 4.9 | 2012/02/28 04:51:04 | 36.295 | 142.029 | 16.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/02/28 04:40:30 | 36.314 | 142.207 | 18.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2012/02/28 02:04:02 | 63.542 | -150.804 | 11.1 | CENTRAL ALASKA |
MAP | 3.8 | 2012/02/28 01:25:50 | 62.986 | -150.313 | 94.6 | CENTRAL ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2012/02/27 22:43:14 | 53.535 | -161.670 | 33.5 | SOUTH OF ALASKA |
MAP | 2.6 | 2012/02/27 21:43:46 | 62.211 | -151.138 | 73.4 | CENTRAL ALASKA |
MAP | 4.9 | 2012/02/27 20:12:11 | -20.307 | -178.698 | 591.2 | FIJI REGION |
MAP | 2.7 | 2012/02/27 20:11:32 | 19.383 | -155.246 | 3.4 | ISLAND OF HAWAII, HAWAII |
MAP | 2.9 | 2012/02/27 20:04:43 | 37.842 | -121.910 | 10.4 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 5.6 | 2012/02/27 19:31:49 | 25.575 | 127.159 | 18.6 | RYUKYU ISLANDS, JAPAN |
MAP | 2.5 | 2012/02/27 19:19:50 | 33.970 | -116.811 | 14.7 | SOUTHERN CALIFORNIA |
MAP | 5.1 | 2012/02/27 18:48:58 | 31.466 | 56.776 | 36.4 | CENTRAL IRAN |
MAP | 4.1 | 2012/02/27 16:31:21 | 44.488 | 6.685 | 0.0 | FRANCE |
MAP | 4.7 | 2012/02/27 16:30:36 | 38.599 | 141.713 | 70.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2012/02/27 16:29:25 | 25.494 | 127.273 | 41.4 | RYUKYU ISLANDS, JAPAN |
MAP | 2.5 | 2012/02/27 15:31:00 | 51.785 | -176.780 | 60.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.9 | 2012/02/27 15:15:03 | 53.170 | -166.706 | 48.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.1 | 2012/02/27 15:02:06 | 18.834 | -67.178 | 10.0 | PUERTO RICO REGION |
MAP | 5.1 | 2012/02/27 14:54:44 | -24.695 | -177.224 | 10.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.1 | 2012/02/27 14:34:22 | -24.778 | -177.122 | 10.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.8 | 2012/02/27 13:54:54 | -20.493 | -177.941 | 538.7 | FIJI REGION |
MAP | 2.9 | 2012/02/27 13:15:35 | 62.541 | -149.524 | 64.6 | CENTRAL ALASKA |
MAP | 4.5 | 2012/02/27 12:54:35 | 51.650 | 95.925 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 3.1 | 2012/02/27 12:10:46 | 52.211 | -170.809 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.5 | 2012/02/27 11:58:03 | 3.215 | 128.252 | 96.2 | NORTH OF HALMAHERA, INDONESIA |
MAP | 4.6 | 2012/02/27 11:32:06 | 40.136 | 141.577 | 37.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/02/27 08:56:07 | 51.608 | 95.778 | 10.1 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 4.9 | 2012/02/27 07:11:12 | -24.948 | -177.263 | 10.2 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.5 | 2012/02/27 06:41:29 | 32.912 | -116.344 | 11.0 | SOUTHERN CALIFORNIA |
MAP | 5.4 | 2012/02/27 06:16:50 | -34.636 | -16.212 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.4 | 2012/02/27 05:07:49 | 46.919 | 152.757 | 74.0 | KURIL ISLANDS |
MAP | 2.8 | 2012/02/27 04:30:47 | 36.151 | -100.563 | 5.0 | TEXAS PANHANDLE REGION |
MAP | 4.5 | 2012/02/27 03:43:09 | 49.712 | 155.232 | 64.9 | KURIL ISLANDS |
MAP | 4.7 | 2012/02/27 03:35:14 | -52.935 | 10.300 | 10.0 | SOUTHWEST OF AFRICA |
MAP | 3.9 | 2012/02/27 03:18:30 | 52.003 | -171.950 | 52.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2012/02/27 03:01:56 | -24.870 | -177.696 | 9.9 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.5 | 2012/02/27 02:54:57 | 51.710 | 95.887 | 14.9 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 4.3 | 2012/02/27 02:37:29 | -15.999 | -69.450 | 242.3 | SOUTHERN PERU |
MAP | 4.7 | 2012/02/27 02:25:37 | 40.602 | 142.713 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2012/02/27 01:36:54 | 54.221 | -162.517 | 24.1 | ALASKA PENINSULA |
MAP | 4.8 | 2012/02/27 01:35:05 | -24.797 | -177.212 | 10.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.7 | 2012/02/27 01:34:33 | 38.654 | -118.758 | 7.4 | NEVADA |
MAP | 2.9 | 2012/02/27 01:12:59 | 18.198 | -67.372 | 16.3 | MONA PASSAGE, PUERTO RICO |
MAP | 4.3 | 2012/02/27 01:12:17 | 47.761 | 87.315 | 10.0 | NORTHERN XINJIANG, CHINA |
MAP | 5.2 | 2012/02/27 01:11:48 | 23.890 | 123.276 | 30.8 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 3.2 | 2012/02/27 00:56:26 | 60.475 | -143.265 | 14.6 | SOUTHERN ALASKA |
MAP | 5.0 | 2012/02/27 00:33:49 | -6.513 | 154.903 | 93.9 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.3 | 2012/02/26 23:42:23 | 62.227 | -145.650 | 16.3 | CENTRAL ALASKA |
MAP | 4.4 | 2012/02/26 23:08:49 | 29.802 | 81.227 | 35.1 | NEPAL |
MAP | 4.9 | 2012/02/26 22:50:20 | -19.322 | 167.782 | 28.8 | VANUATU REGION |
MAP | 4.7 | 2012/02/26 22:37:57 | 44.590 | 6.727 | 3.0 | FRANCE |
MAP | 3.5 | 2012/02/26 21:50:23 | 19.071 | -68.272 | 106.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.6 | 2012/02/26 21:42:33 | 2.178 | 124.107 | 315.7 | CELEBES SEA |
MAP | 4.6 | 2012/02/26 19:59:31 | 51.748 | 96.034 | 15.0 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 5.1 | 2012/02/26 19:37:09 | -24.946 | -177.247 | 10.2 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.7 | 2012/02/26 18:24:34 | 53.505 | -165.222 | 49.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2012/02/26 18:00:53 | 33.220 | -115.558 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2012/02/26 17:58:46 | 57.946 | -142.671 | 5.5 | GULF OF ALASKA |
MAP | 3.1 | 2012/02/26 17:37:12 | 38.654 | -118.756 | 7.7 | NEVADA |
MAP | 2.9 | 2012/02/26 16:40:22 | 33.221 | -115.551 | 0.6 | SOUTHERN CALIFORNIA |
MAP | 5.0 | 2012/02/26 16:27:14 | -18.005 | -178.493 | 587.0 | FIJI REGION |
MAP | 4.9 | 2012/02/26 16:13:17 | -24.483 | -177.287 | 20.5 | SOUTH OF THE FIJI ISLANDS |
MAP | 3.3 | 2012/02/26 15:46:17 | 19.205 | -64.625 | 55.7 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2012/02/26 14:29:25 | 51.768 | -175.359 | 74.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.1 | 2012/02/26 13:49:59 | -24.626 | -177.226 | 14.5 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.4 | 2012/02/26 13:44:54 | 51.611 | 95.972 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 4.9 | 2012/02/26 13:27:15 | 2.474 | 128.591 | 234.5 | HALMAHERA, INDONESIA |
MAP | 4.5 | 2012/02/26 13:17:35 | 51.974 | 95.311 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 4.8 | 2012/02/26 13:13:05 | -19.385 | 168.999 | 88.3 | VANUATU |
MAP | 4.9 | 2012/02/26 13:06:37 | 51.789 | 95.865 | 10.2 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 4.7 | 2012/02/26 12:50:24 | 51.819 | 96.102 | 10.1 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 5.0 | 2012/02/26 12:12:24 | -24.674 | -177.448 | 10.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.2 | 2012/02/26 11:59:06 | 51.760 | 96.013 | 9.5 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 4.4 | 2012/02/26 11:50:58 | 51.812 | 95.127 | 10.1 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 3.2 | 2012/02/26 11:31:20 | 33.216 | -115.555 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 5.1 | 2012/02/26 11:17:03 | -24.874 | -177.243 | 10.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.2 | 2012/02/26 11:07:41 | 51.709 | 96.108 | 10.0 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 2.7 | 2012/02/26 10:52:34 | 61.385 | -147.388 | 15.0 | SOUTHERN ALASKA |
MAP | 3.1 | 2012/02/26 10:26:18 | 41.948 | -126.656 | 15.0 | OFF THE COAST OF NORTHERN CALIFORNIA |
MAP | 2.7 | 2012/02/26 10:20:50 | 52.422 | -169.386 | 30.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2012/02/26 10:20:25 | 51.726 | -176.738 | 65.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2012/02/26 10:15:12 | 42.817 | -124.778 | 22.4 | OFFSHORE OREGON |
MAP | 4.6 | 2012/02/26 10:00:39 | 11.440 | -86.523 | 86.2 | NEAR THE COAST OF NICARAGUA |
MAP | 5.0 | 2012/02/26 09:23:10 | -24.774 | -177.292 | 10.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.6 | 2012/02/26 09:15:43 | 35.629 | -97.093 | 4.9 | OKLAHOMA |
MAP | 5.4 | 2012/02/26 08:08:52 | -18.831 | -69.298 | 96.5 | TARAPACA, CHILE |
MAP | 4.6 | 2012/02/26 07:05:35 | 42.598 | 144.681 | 56.7 | HOKKAIDO, JAPAN REGION |
MAP | 4.9 | 2012/02/26 06:52:39 | 51.727 | 96.029 | 10.1 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 6.7 | 2012/02/26 06:17:20 | 51.731 | 95.921 | 11.7 | SOUTHWESTERN SIBERIA, RUSSIA |
MAP | 4.7 | 2012/02/26 06:08:22 | 29.317 | 64.457 | 74.2 | SOUTHWESTERN PAKISTAN |
MAP | 2.7 | 2012/02/26 06:00:52 | 51.794 | -178.879 | 10.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.8 | 2012/02/26 05:59:24 | -24.865 | -177.592 | 35.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.6 | 2012/02/26 05:24:55 | -32.435 | -177.666 | 10.7 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 5.5 | 2012/02/26 05:21:32 | -24.529 | -177.323 | 65.1 | SOUTH OF THE FIJI ISLANDS |
MAP | 3.2 | 2012/02/26 04:58:54 | 51.484 | -173.999 | 24.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.2 | 2012/02/26 02:46:26 | -24.724 | -177.310 | 39.5 | SOUTH OF THE FIJI ISLANDS |
MAP | 5.9 | 2012/02/26 02:35:00 | 22.701 | 120.853 | 22.4 | TAIWAN |
MAP | 2.8 | 2012/02/26 01:12:17 | 63.196 | -150.709 | 127.0 | CENTRAL ALASKA |
MAP | 4.5 | 2012/02/26 00:29:29 | -21.426 | -66.612 | 212.3 | POTOSI, BOLIVIA |
MAP | 4.8 | 2012/02/26 00:07:48 | 0.793 | 124.143 | 183.1 | MINAHASA, SULAWESI, INDONESIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.6 | 2012/02/25 23:53:15 | 51.703 | -177.714 | 63.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.7 | 2012/02/25 21:06:04 | -18.022 | -179.333 | 602.4 | FIJI REGION |
MAP | 4.7 | 2012/02/25 20:43:14 | -5.522 | 152.992 | 66.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 4.2 | 2012/02/25 20:34:36 | 38.441 | 13.537 | 18.0 | SICILY, ITALY |
MAP | 4.1 | 2012/02/25 18:16:36 | 52.088 | 177.866 | 10.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2012/02/25 16:51:57 | 49.172 | 156.192 | 15.8 | KURIL ISLANDS |
MAP | 3.2 | 2012/02/25 16:49:25 | 18.228 | -68.034 | 106.0 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 2.6 | 2012/02/25 15:55:26 | 52.973 | -163.187 | 20.0 | SOUTH OF ALASKA |
MAP | 2.7 | 2012/02/25 14:52:29 | 53.828 | -162.994 | 22.4 | SOUTH OF ALASKA |
MAP | 2.9 | 2012/02/25 14:19:13 | 32.616 | -115.732 | 3.2 | BAJA CALIFORNIA, MEXICO |
MAP | 4.2 | 2012/02/25 13:11:12 | -7.012 | 129.687 | 151.1 | KEPULAUAN BABAR, INDONESIA |
MAP | 4.3 | 2012/02/25 10:27:19 | -43.459 | 172.964 | 10.3 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 3.1 | 2012/02/25 09:45:02 | 18.576 | -64.475 | 38.8 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/02/25 09:30:50 | 40.276 | -124.344 | 21.0 | NORTHERN CALIFORNIA |
MAP | 4.9 | 2012/02/25 08:47:48 | 49.372 | 155.982 | 26.4 | KURIL ISLANDS |
MAP | 2.7 | 2012/02/25 08:15:44 | 36.469 | -121.039 | 3.1 | CENTRAL CALIFORNIA |
MAP | 5.0 | 2012/02/25 07:02:03 | 11.616 | 125.659 | 167.9 | SAMAR, PHILIPPINES |
MAP | 5.3 | 2012/02/25 06:18:04 | 49.293 | 155.860 | 23.4 | KURIL ISLANDS |
MAP | 2.5 | 2012/02/25 06:15:16 | 41.647 | -109.884 | 1.6 | WYOMING |
MAP | 5.2 | 2012/02/25 06:15:13 | 49.197 | 155.949 | 23.1 | KURIL ISLANDS |
MAP | 4.6 | 2012/02/25 06:15:11 | 6.658 | -72.982 | 158.7 | NORTHERN COLOMBIA |
MAP | 4.3 | 2012/02/25 05:17:16 | 40.279 | -124.314 | 19.8 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2012/02/25 05:14:22 | 38.545 | -122.770 | 5.6 | NORTHERN CALIFORNIA |
MAP | 5.1 | 2012/02/25 05:06:23 | -25.551 | 179.547 | 519.6 | SOUTH OF THE FIJI ISLANDS |
MAP | 3.0 | 2012/02/25 03:54:37 | 18.798 | -64.194 | 66.0 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2012/02/25 03:36:34 | 18.359 | -66.172 | 127.0 | PUERTO RICO |
MAP | 4.6 | 2012/02/25 03:31:55 | -7.251 | 129.026 | 185.7 | KEPULAUAN BABAR, INDONESIA |
MAP | 3.1 | 2012/02/25 01:45:06 | 19.423 | -155.327 | 4.4 | ISLAND OF HAWAII, HAWAII |
MAP | 3.2 | 2012/02/25 01:37:09 | 19.600 | -68.047 | 68.0 | DOMINICAN REPUBLIC REGION |
MAP | 5.3 | 2012/02/25 01:12:01 | 19.132 | 145.816 | 127.4 | MAUG ISLANDS REG., NORTHERN MARIANA ISL. |
MAP | 2.6 | 2012/02/25 00:07:16 | 61.603 | -146.453 | 15.0 | SOUTHERN ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.0 | 2012/02/24 22:47:22 | 47.615 | -70.220 | 4.2 | ST. LAWRENCE VALLEY REG., QUEBEC, CANADA |
MAP | 2.5 | 2012/02/24 22:46:52 | 54.379 | -160.952 | 25.7 | ALASKA PENINSULA |
MAP | 4.6 | 2012/02/24 21:11:24 | -7.327 | 129.008 | 155.6 | KEPULAUAN BABAR, INDONESIA |
MAP | 2.6 | 2012/02/24 21:07:18 | 61.813 | -150.978 | 8.8 | SOUTHERN ALASKA |
MAP | 3.3 | 2012/02/24 21:02:39 | 53.291 | -160.174 | 40.0 | SOUTH OF ALASKA |
MAP | 4.7 | 2012/02/24 20:01:49 | 14.456 | -90.716 | 170.5 | GUATEMALA |
MAP | 2.5 | 2012/02/24 19:37:10 | 51.852 | -176.194 | 55.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2012/02/24 19:29:21 | 19.427 | -155.315 | 5.0 | ISLAND OF HAWAII, HAWAII |
MAP | 2.5 | 2012/02/24 19:21:10 | 64.406 | -149.683 | 10.9 | CENTRAL ALASKA |
MAP | 5.2 | 2012/02/24 19:12:21 | 1.504 | 126.393 | 23.4 | MOLUCCA SEA |
MAP | 4.8 | 2012/02/24 19:09:19 | 19.074 | 146.158 | 73.2 | MARIANA ISLANDS REGION |
