We are Sure You Will Find Here Something to Excite Your Mind !!!.---- Welcome and Become a Friend of Us !!!
Latest Earthquakes in the World - Past 7 days (16/2/2012 - 23/2/2012)
Recent Earthquakes - Last 8-30 Days
| MAG | UTC DATE-TIME
y/m/d h:m:s | LAT
deg | LON
deg | DEPTH
km | Region |
MAP | 3.7 | 2012/02/23 22:06:12 | 53.978 | -166.197 | 77.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2012/02/23 21:07:02 | 31.718 | -116.240 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.9 | 2012/02/23 20:31:54 | 60.571 | -149.488 | 24.7 | KENAI PENINSULA, ALASKA |
MAP | 4.8 | 2012/02/23 19:27:58 | 38.965 | 142.276 | 48.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/23 18:26:25 | -29.247 | -176.149 | 43.9 | KERMADEC ISLANDS REGION |
MAP | 3.1 | 2012/02/23 18:08:02 | 54.811 | -160.612 | 25.6 | ALASKA PENINSULA |
MAP | 2.5 | 2012/02/23 16:48:39 | 53.291 | -164.154 | 30.7 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.6 | 2012/02/23 15:49:34 | 65.827 | -142.020 | 13.8 | NORTHERN ALASKA |
MAP | 4.8 | 2012/02/23 15:26:39 | 42.047 | 142.499 | 67.9 | HOKKAIDO, JAPAN REGION |
MAP | 2.6 | 2012/02/23 14:11:52 | 59.102 | -137.909 | 1.1 | BRITISH COLUMBIA, CANADA |
MAP | 5.0 | 2012/02/23 14:09:15 | 14.489 | -93.095 | 60.6 | OFFSHORE CHIAPAS, MEXICO |
MAP | 5.3 | 2012/02/23 13:25:31 | -5.255 | 151.995 | 68.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 4.7 | 2012/02/23 13:08:36 | -20.447 | -177.342 | 628.6 | FIJI REGION |
MAP | 2.7 | 2012/02/23 11:50:30 | 58.371 | -153.944 | 73.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.8 | 2012/02/23 09:11:06 | 53.396 | -167.218 | 7.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/02/23 08:09:13 | -20.984 | -178.654 | 526.1 | FIJI REGION |
MAP | 2.5 | 2012/02/23 07:30:22 | 33.957 | -116.969 | 5.0 | SOUTHERN CALIFORNIA |
MAP | 4.4 | 2012/02/23 06:57:28 | 4.611 | 127.610 | 125.6 | KEPULAUAN TALAUD, INDONESIA |
MAP | 2.9 | 2012/02/23 05:33:19 | 66.026 | -170.680 | 20.3 | NEAR THE NORTH COAST OF CHUKOTKA, RUSSIA |
MAP | 5.3 | 2012/02/23 05:08:13 | -17.726 | -13.136 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
MAP | 5.3 | 2012/02/23 04:05:33 | -20.553 | -178.572 | 577.8 | FIJI REGION |
MAP | 2.6 | 2012/02/23 03:08:31 | 36.336 | -117.994 | 0.6 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2012/02/23 02:54:45 | 55.833 | -154.369 | 4.8 | SOUTH OF ALASKA |
MAP | 3.7 | 2012/02/23 02:18:41 | 52.915 | -168.121 | 42.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.3 | 2012/02/23 02:02:01 | 55.950 | -154.367 | 8.1 | SOUTH OF ALASKA |
MAP | 2.8 | 2012/02/23 01:45:47 | 51.418 | -178.203 | 21.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2012/02/23 01:39:45 | 19.425 | -155.328 | 2.5 | ISLAND OF HAWAII, HAWAII |
MAP | 2.9 | 2012/02/23 00:51:21 | 52.742 | -163.470 | 25.0 | SOUTH OF ALASKA |
| MAG | UTC DATE-TIME
y/m/d h:m:s | LAT
deg | LON
deg | DEPTH
km | Region |
MAP | 4.0 | 2012/02/22 22:38:40 | -34.765 | -71.809 | 47.3 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 3.4 | 2012/02/22 22:00:04 | 62.081 | -152.781 | 0.0 | CENTRAL ALASKA |
MAP | 3.0 | 2012/02/22 21:18:04 | 18.892 | -66.288 | 62.0 | PUERTO RICO REGION |
MAP | 2.8 | 2012/02/22 21:00:03 | 59.249 | -152.098 | 47.7 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/02/22 20:40:18 | 37.157 | -118.646 | 11.4 | CENTRAL CALIFORNIA |
MAP | 4.2 | 2012/02/22 20:21:42 | 51.415 | -176.821 | 33.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2012/02/22 16:59:01 | 19.419 | -155.323 | 4.1 | ISLAND OF HAWAII, HAWAII |
MAP | 3.2 | 2012/02/22 16:55:35 | 19.430 | -155.319 | 4.0 | ISLAND OF HAWAII, HAWAII |
MAP | 2.5 | 2012/02/22 16:35:49 | 19.422 | -155.323 | 4.4 | ISLAND OF HAWAII, HAWAII |
MAP | 4.7 | 2012/02/22 15:14:18 | -15.953 | -175.750 | 27.0 | TONGA |
MAP | 4.4 | 2012/02/22 14:32:29 | 67.771 | -167.037 | 47.9 | BERING STRAIT |
MAP | 4.7 | 2012/02/22 14:13:09 | 3.676 | 126.816 | 14.2 | KEPULAUAN TALAUD, INDONESIA |
MAP | 3.0 | 2012/02/22 13:57:33 | 19.425 | -155.321 | 4.3 | ISLAND OF HAWAII, HAWAII |
MAP | 2.6 | 2012/02/22 13:32:05 | 19.428 | -155.324 | 0.0 | ISLAND OF HAWAII, HAWAII |
MAP | 2.6 | 2012/02/22 13:12:06 | 32.141 | -115.279 | 12.6 | BAJA CALIFORNIA, MEXICO |
MAP | 5.3 | 2012/02/22 12:02:42 | 4.984 | 94.389 | 12.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.6 | 2012/02/22 11:17:41 | 19.422 | -155.322 | 4.3 | ISLAND OF HAWAII, HAWAII |
MAP | 5.6 | 2012/02/22 10:45:21 | -5.163 | 133.574 | 9.9 | KEPULAUAN KAI, INDONESIA |
MAP | 2.6 | 2012/02/22 10:35:39 | 38.581 | -122.796 | 7.4 | NORTHERN CALIFORNIA |
MAP | 3.6 | 2012/02/22 09:52:27 | 63.535 | -151.336 | 7.2 | CENTRAL ALASKA |
MAP | 4.4 | 2012/02/22 05:38:41 | -0.867 | 101.104 | 190.7 | SOUTHERN SUMATRA, INDONESIA |
MAP | 3.0 | 2012/02/22 05:21:02 | 61.690 | -151.496 | 76.3 | SOUTHERN ALASKA |
MAP | 3.3 | 2012/02/22 03:08:25 | 63.013 | -150.773 | 118.7 | CENTRAL ALASKA |
MAP | 5.1 | 2012/02/22 00:50:42 | -17.829 | 167.093 | 35.0 | VANUATU |
MAP | 2.9 | 2012/02/22 00:30:34 | 35.547 | -97.282 | 5.9 | OKLAHOMA |
MAP | 4.5 | 2012/02/22 00:07:48 | -17.766 | -178.765 | 544.0 | FIJI REGION |
| MAG | UTC DATE-TIME
y/m/d h:m:s | LAT
deg | LON
deg | DEPTH
km | Region |
MAP | 5.1 | 2012/02/20 23:54:21 | -17.690 | -172.897 | 34.4 | TONGA REGION |
MAP | 3.2 | 2012/02/20 23:12:30 | 18.003 | -64.109 | 68.5 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/02/20 22:23:30 | 35.942 | -117.650 | 2.9 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2012/02/20 22:13:06 | 49.441 | -120.552 | 0.0 | BRITISH COLUMBIA, CANADA |
MAP | 5.1 | 2012/02/20 20:59:08 | -4.749 | 151.470 | 176.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.0 | 2012/02/20 20:35:54 | 35.553 | -120.805 | 4.2 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2012/02/20 19:41:33 | 33.207 | -115.556 | 1.2 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2012/02/20 19:37:26 | 33.212 | -115.554 | 0.4 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2012/02/20 19:29:39 | 33.214 | -115.556 | 1.2 | SOUTHERN CALIFORNIA |
MAP | 5.3 | 2012/02/20 19:09:44 | 14.394 | -92.882 | 63.4 | OFFSHORE CHIAPAS, MEXICO |
MAP | 2.8 | 2012/02/20 18:24:08 | 63.311 | -149.933 | 109.5 | CENTRAL ALASKA |
MAP | 2.5 | 2012/02/20 17:32:57 | 19.390 | -155.251 | 3.5 | ISLAND OF HAWAII, HAWAII |
MAP | 2.8 | 2012/02/20 16:41:28 | 51.707 | -177.712 | 64.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.4 | 2012/02/20 15:31:22 | -17.487 | -178.909 | 525.0 | FIJI REGION |
MAP | 2.5 | 2012/02/20 14:33:08 | 56.276 | -158.453 | 88.9 | ALASKA PENINSULA |
MAP | 5.0 | 2012/02/20 14:18:03 | 35.810 | 79.830 | 10.0 | KASHMIR-XINJIANG BORDER REGION |
MAP | 2.9 | 2012/02/20 14:10:53 | 33.454 | -116.526 | 11.6 | SOUTHERN CALIFORNIA |
MAP | 5.0 | 2012/02/20 13:59:24 | 35.684 | 79.694 | 10.0 | KASHMIR-XINJIANG BORDER REGION |
MAP | 4.7 | 2012/02/20 13:55:30 | 4.636 | 126.358 | 89.7 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.6 | 2012/02/20 13:52:33 | 35.700 | 79.596 | 7.1 | KASHMIR-XINJIANG BORDER REGION |
MAP | 4.6 | 2012/02/20 13:09:27 | 36.206 | 143.488 | 24.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.2 | 2012/02/20 12:43:30 | 52.075 | -174.841 | 114.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.4 | 2012/02/20 12:13:58 | 43.730 | -127.095 | 9.9 | OFF THE COAST OF OREGON |
MAP | 4.3 | 2012/02/20 12:09:38 | 6.834 | -73.146 | 150.8 | NORTHERN COLOMBIA |
MAP | 2.6 | 2012/02/20 09:53:38 | 18.139 | -66.296 | 20.8 | PUERTO RICO |
MAP | 2.9 | 2012/02/20 07:43:46 | 19.218 | -66.505 | 56.2 | PUERTO RICO REGION |
MAP | 2.9 | 2012/02/20 07:36:14 | 19.078 | -66.484 | 41.7 | PUERTO RICO REGION |
MAP | 2.7 | 2012/02/20 07:10:27 | 59.949 | -151.829 | 74.3 | KENAI PENINSULA, ALASKA |
MAP | 4.5 | 2012/02/20 06:34:30 | 38.200 | 27.478 | 11.8 | WESTERN TURKEY |
MAP | 2.6 | 2012/02/20 05:01:19 | 52.313 | -165.001 | 31.8 | SOUTH OF THE ALEUTIAN ISLANDS |
MAP | 4.4 | 2012/02/20 04:18:17 | 41.463 | 73.128 | 51.6 | KYRGYZSTAN |
MAP | 3.3 | 2012/02/20 03:18:03 | 19.123 | -64.881 | 63.2 | VIRGIN ISLANDS REGION |
MAP | 4.4 | 2012/02/20 03:13:09 | 38.654 | 68.016 | 29.6 | EASTERN UZBEKISTAN |
MAP | 5.2 | 2012/02/20 02:28:17 | 1.831 | 99.583 | 188.6 | NORTHERN SUMATRA, INDONESIA |
MAP | 4.9 | 2012/02/20 02:23:59 | 41.445 | 73.053 | 32.3 | KYRGYZSTAN |
MAP | 4.8 | 2012/02/20 02:11:22 | -0.076 | 67.155 | 9.9 | CARLSBERG RIDGE |
MAP | 2.7 | 2012/02/20 01:43:47 | 60.913 | -146.807 | 22.7 | SOUTHERN ALASKA |
MAP | 4.1 | 2012/02/20 00:50:04 | 38.429 | 43.376 | 10.2 | EASTERN TURKEY |
MAP | 4.8 | 2012/02/20 00:35:53 | -9.015 | -109.507 | 10.0 | CENTRAL EAST PACIFIC RISE |
MAP | 4.6 | 2012/02/20 00:33:50 | -3.109 | 100.886 | 47.3 | KEPULAUAN MENTAWAI REGION, INDONESIA |
|
DATE-(UTC)-TIME
yyyy/mm/dd hh:mm:ss | Latitude
degrees | Longitude
degrees | Depth
km | Magnitude | Comments |
2012/02/18 22:58:47 | 2.40N | 126.83E | 43 | 5.0 | MOLUCCA SEA |
2012/02/18 21:49:04 | 40.09N | 24.16E | 18 | 3.3 | AEGEAN SEA |
2012/02/18 21:43:59 | 38.01N | 141.97E | 40 | 4.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
2012/02/18 20:49:07 | 37.16N | 143.79E | 36 | 4.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
2012/02/18 20:28:10 | 35.77N | 96.88W | 4 | 2.8 | OKLAHOMA |
2012/02/18 19:49:01 | 7.58S | 127.81E | 169 | 4.8 | KEPULAUAN BARAT DAYA, INDONESIA |
2012/02/18 19:15:17 | 20.91S | 173.49W | 4 | 5.5 | TONGA |
2012/02/18 18:31:03 | 19.24N | 64.93W | 13 | 3.1 | VIRGIN ISLANDS REGION |
2012/02/18 17:34:48 | 51.92N | 171.80W | 38 | 4.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2012/02/18 17:24:12 | 19.25N | 65.02W | 8 | 3.1 | VIRGIN ISLANDS REGION |
2012/02/18 14:20:33 | 36.39N | 140.80E | 65 | 4.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
2012/02/18 10:36:09 | 38.81N | 122.79W | 3 | 2.7 | NORTHERN CALIFORNIA |
2012/02/18 06:24:28 | 35.54N | 97.27W | 5 | 2.6 | OKLAHOMA |
2012/02/18 04:50:22 | 5.27S | 151.41E | 70 | 5.1 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
2012/02/18 02:59:25 | 0.25N | 122.26E | 196 | 4.6 | MINAHASA, SULAWESI, INDONESIA |
2012/02/18 02:06:29 | 34.75S | 71.87W | 46 | 4.7 | LIBERTADOR O HIGGINS, CHILE |
2012/02/18 01:59:12 | 41.93N | 142.42E | 65 | 4.6 | HOKKAIDO, JAPAN REGION |
2012/02/18 01:38:04 | 15.67N | 95.30W | 37 | 4.8 | OFFSHORE OAXACA, MEXICO |
2012/02/18 01:34:23 | 15.54N | 95.32W | 37 | 5.3 | OFFSHORE OAXACA, MEXICO |
2012/02/18 00:38:38 | 35.54N | 140.78E | 34 | 4.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
2012/02/18 00:28:25 | 34.47N | 5.54W | 10 | 4.1 | MOROCCO |
|
2012/02/17 22:31:58 | 26.83S | 178.00W | 192 | 4.4 | SOUTH OF THE FIJI ISLANDS |
2012/02/17 20:16:55 | 19.11N | 67.72W | 31 | 2.8 | PUERTO RICO REGION |
2012/02/17 19:42:55 | 7.52S | 128.33E | 157 | 4.8 | KEPULAUAN BARAT DAYA, INDONESIA |
2012/02/17 18:21:25 | 18.89N | 67.54W | 92 | 2.9 | PUERTO RICO REGION |
2012/02/17 17:50:51 | 19.06N | 67.76W | 52 | 2.9 | DOMINICAN REPUBLIC REGION |
2012/02/17 17:27:47 | 59.52N | 152.95W | 95 | 3.2 | SOUTHERN ALASKA |
2012/02/17 17:06:14 | 59.77N | 153.34W | 125 | 2.9 | SOUTHERN ALASKA |
2012/02/17 16:52:23 | 71.68N | 2.32W | 10 | 4.8 | JAN MAYEN ISLAND REGION |
2012/02/17 15:44:25 | 32.37N | 82.83E | 43 | 5.3 | WESTERN XIZANG |
2012/02/17 14:35:42 | 42.12S | 84.67E | 10 | 5.3 | SOUTHEAST INDIAN RIDGE |
2012/02/17 14:28:20 | 54.59N | 168.88E | 35 | 4.9 | KOMANDORSKIYE OSTROVA, RUSSIA REGION |
2012/02/17 12:52:39 | 17.68S | 167.25E | 6 | 4.6 | VANUATU |
2012/02/17 12:30:46 | 21.10S | 68.73W | 99 | 4.2 | TARAPACA, CHILE |
2012/02/17 11:26:48 | 14.81S | 166.86E | 34 | 5.0 | VANUATU |
2012/02/17 09:32:59 | 38.59N | 43.22E | 27 | 4.6 | EASTERN TURKEY |
2012/02/17 08:50:26 | 17.16S | 179.16W | 491 | 4.3 | FIJI REGION |
2012/02/17 08:17:54 | 22.62S | 65.99W | 224 | 4.4 | JUJUY, ARGENTINA |
2012/02/17 08:05:05 | 37.75N | 23.04E | 17 | 4.3 | SOUTHERN GREECE |
2012/02/17 08:01:17 | 37.17S | 73.91W | 11 | 4.8 | OFFSHORE BIO-BIO, CHILE |
2012/02/17 07:47:19 | 2.30S | 119.00E | 19 | 4.5 | SULAWESI, INDONESIA |
2012/02/17 07:24:20 | 1.82N | 128.15E | 84 | 4.6 | HALMAHERA, INDONESIA |
2012/02/17 06:03:16 | 44.89N | 67.53W | 5 | 2.5 | MAINE |
2012/02/17 05:52:23 | 44.90N | 67.53W | 5 | 2.6 | MAINE |
2012/02/17 04:58:16 | 40.06N | 119.57W | 15 | 3.0 | NEVADA |
2012/02/17 04:01:32 | 37.42N | 68.03E | 35 | 4.3 | TAJIKISTAN |
2012/02/17 01:57:29 | 19.36S | 168.84E | 35 | 5.1 | VANUATU |
2012/02/17 00:23:00 | 0.82N | 29.10W | 10 | 4.8 | CENTRAL MID-ATLANTIC RIDGE |
|
2012/02/16 20:14:41 | 14.65N | 92.45W | 74 | 4.9 | OFFSHORE CHIAPAS, MEXICO |
2012/02/16 15:21:31 | 31.41N | 115.50W | 7 | 3.4 | BAJA CALIFORNIA, MEXICO |
2012/02/16 12:19:05 | 34.56N | 26.61E | 37 | 4.0 | CRETE, GREECE |
2012/02/16 11:12:46 | 8.32S | 118.36E | 86 | 4.7 | SUMBAWA REGION, INDONESIA |
2012/02/16 11:01:06 | 38.65N | 37.41E | 10 | 4.6 | CENTRAL TURKEY |
2012/02/16 06:37:33 | 49.07N | 127.59W | 10 | 4.7 | VANCOUVER ISLAND, CANADA REGION |
2012/02/16 05:09:39 | 38.48N | 142.19E | 45 | 4.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
2012/02/16 02:20:28 | 17.85S | 65.59E | 10 | 5.8 | MAURITIUS - REUNION REGION |
2012/02/16 02:09:43 | 24.70S | 179.74E | 557 | 4.6 | SOUTH OF THE FIJI ISLANDS |
No comments:
Post a Comment