Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Wed Feb 15 14:29:35 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.8 | 2012/02/15 14:07:52 | -7.533 | 146.926 | 10.1 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 2.9 | 2012/02/15 12:58:31 | 18.175 | -67.369 | 15.0 | MONA PASSAGE, PUERTO RICO |
MAP | 3.1 | 2012/02/15 12:45:10 | 66.342 | -149.981 | 0.0 | NORTHERN ALASKA |
MAP | 3.6 | 2012/02/15 10:49:31 | 19.582 | -66.058 | 102.1 | PUERTO RICO REGION |
MAP | 3.9 | 2012/02/15 08:25:42 | 19.427 | -63.568 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/02/15 08:19:04 | 37.590 | -118.455 | 11.0 | CENTRAL CALIFORNIA |
MAP | 4.9 | 2012/02/15 06:28:36 | 37.772 | 141.552 | 50.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/02/15 05:53:56 | -22.576 | -66.876 | 179.5 | JUJUY, ARGENTINA |
MAP | 2.6 | 2012/02/15 05:05:20 | 64.637 | -146.991 | 7.3 | CENTRAL ALASKA |
MAP | 3.1 | 2012/02/15 04:31:16 | 32.087 | -115.140 | 29.2 | BAJA CALIFORNIA, MEXICO |
MAP | 6.0 | 2012/02/15 03:31:21 | 43.536 | -127.381 | 10.0 | OFF THE COAST OF OREGON |
MAP | 2.7 | 2012/02/15 02:36:13 | 18.520 | -67.460 | 10.4 | MONA PASSAGE, PUERTO RICO |
MAP | 5.2 | 2012/02/15 01:49:37 | -19.299 | -177.324 | 316.5 | FIJI REGION |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/02/14 23:48:02 | 37.589 | -118.457 | 10.7 | CENTRAL CALIFORNIA |
MAP | 5.3 | 2012/02/14 23:39:17 | 0.891 | -29.242 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 4.2 | 2012/02/14 22:55:24 | 36.227 | 141.939 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.2 | 2012/02/14 22:54:40 | 49.214 | -128.751 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
MAP | 2.9 | 2012/02/14 22:47:09 | 59.787 | -152.508 | 110.8 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/02/14 22:36:34 | 36.795 | -121.515 | 5.3 | CENTRAL CALIFORNIA |
MAP | 5.2 | 2012/02/14 22:34:39 | 36.123 | 141.648 | 18.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2012/02/14 21:59:25 | 37.533 | -118.920 | 9.4 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2012/02/14 21:46:24 | 5.543 | -82.486 | 10.1 | SOUTH OF PANAMA |
MAP | 2.8 | 2012/02/14 19:43:50 | 37.589 | -118.456 | 10.6 | CENTRAL CALIFORNIA |
MAP | 3.5 | 2012/02/14 19:35:56 | 32.127 | -115.193 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2012/02/14 19:29:08 | 58.853 | -154.320 | 129.9 | ALASKA PENINSULA |
MAP | 4.7 | 2012/02/14 19:15:14 | 35.567 | 140.916 | 35.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/02/14 18:24:28 | 26.357 | 143.564 | 15.2 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.0 | 2012/02/14 18:07:55 | -18.076 | 167.129 | 26.6 | VANUATU |
MAP | 4.5 | 2012/02/14 16:46:09 | 9.273 | -83.979 | 22.1 | COSTA RICA |
MAP | 2.8 | 2012/02/14 16:13:31 | 32.131 | -115.185 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.7 | 2012/02/14 15:40:04 | 10.058 | 123.433 | 35.9 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 2.9 | 2012/02/14 14:56:11 | 40.355 | -124.764 | 21.8 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 4.8 | 2012/02/14 14:20:19 | 51.921 | 178.367 | 132.4 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/02/14 14:08:41 | -18.257 | -69.408 | 126.1 | TARAPACA, CHILE |
MAP | 4.7 | 2012/02/14 13:21:45 | 37.765 | 20.897 | 14.6 | IONIAN SEA |
MAP | 3.0 | 2012/02/14 13:05:29 | 33.242 | -116.252 | 5.6 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/02/14 12:08:14 | 40.121 | 23.955 | 11.8 | GREECE |
MAP | 2.5 | 2012/02/14 11:56:57 | 32.673 | -115.844 | 5.3 | SOUTHERN CALIFORNIA |
MAP | 4.0 | 2012/02/14 11:37:41 | 18.014 | -95.022 | 97.3 | VERACRUZ, MEXICO |
MAP | 2.8 | 2012/02/14 11:27:51 | 32.107 | -115.206 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2012/02/14 11:17:56 | 60.043 | -153.181 | 122.8 | SOUTHERN ALASKA |
MAP | 4.9 | 2012/02/14 10:48:23 | 39.253 | 144.504 | 45.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2012/02/14 10:45:02 | 32.099 | -115.206 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2012/02/14 10:33:13 | 36.434 | -120.222 | 6.9 | CENTRAL CALIFORNIA |
MAP | 4.9 | 2012/02/14 10:09:28 | 32.199 | -115.209 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.5 | 2012/02/14 09:42:10 | 61.259 | -146.840 | 14.0 | SOUTHERN ALASKA |
MAP | 6.4 | 2012/02/14 08:19:58 | -10.387 | 161.262 | 54.7 | SOLOMON ISLANDS |
MAP | 4.4 | 2012/02/14 07:06:09 | -9.679 | 117.383 | 66.4 | SUMBAWA REGION, INDONESIA |
MAP | 3.1 | 2012/02/14 07:00:05 | 48.661 | -114.681 | 12.8 | WESTERN MONTANA |
MAP | 4.4 | 2012/02/14 06:52:35 | 19.273 | -96.183 | 21.0 | OFFSHORE VERACRUZ, MEXICO |
MAP | 6.0 | 2012/02/14 06:21:58 | 36.154 | 141.494 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2012/02/14 06:14:42 | 18.128 | -65.028 | 4.1 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/02/14 05:58:02 | -32.115 | -69.715 | 90.9 | SAN JUAN, ARGENTINA |
MAP | 4.8 | 2012/02/14 04:42:20 | -12.411 | -76.938 | 42.4 | NEAR THE COAST OF CENTRAL PERU |
MAP | 5.1 | 2012/02/14 04:12:24 | -49.674 | -116.224 | 13.4 | SOUTHERN EAST PACIFIC RISE |
MAP | 5.4 | 2012/02/14 03:27:47 | 36.195 | 141.407 | 9.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/02/14 02:15:39 | -18.224 | -69.603 | 131.7 | TARAPACA, CHILE |
MAP | 5.3 | 2012/02/14 01:34:41 | 40.160 | 23.999 | 16.7 | GREECE |
MAP | 2.8 | 2012/02/14 00:19:08 | 41.152 | -123.785 | 32.7 | NORTHERN CALIFORNIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/02/13 23:07:10 | 28.143 | 143.028 | 35.3 | BONIN ISLANDS, JAPAN REGION |
MAP | 2.5 | 2012/02/13 22:51:07 | 62.205 | -145.616 | 23.3 | CENTRAL ALASKA |
MAP | 2.5 | 2012/02/13 22:48:23 | 63.226 | -144.994 | 27.3 | CENTRAL ALASKA |
MAP | 2.5 | 2012/02/13 22:39:50 | 59.909 | -153.036 | 108.7 | SOUTHERN ALASKA |
MAP | 3.0 | 2012/02/13 21:45:58 | 53.306 | -166.591 | 37.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.6 | 2012/02/13 21:07:03 | 41.143 | -123.790 | 28.2 | NORTHERN CALIFORNIA |
MAP | 2.8 | 2012/02/13 17:40:32 | 60.903 | -151.071 | 12.7 | KENAI PENINSULA, ALASKA |
MAP | 4.6 | 2012/02/13 16:55:10 | 36.561 | 142.714 | 33.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/02/13 14:47:04 | -6.412 | 124.303 | 31.6 | BANDA SEA |
MAP | 4.8 | 2012/02/13 13:11:29 | 26.500 | 128.666 | 27.6 | RYUKYU ISLANDS, JAPAN |
MAP | 5.8 | 2012/02/13 10:55:12 | 9.227 | -83.980 | 27.9 | COSTA RICA |
MAP | 5.0 | 2012/02/13 10:12:16 | -33.011 | -178.897 | 112.9 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 5.2 | 2012/02/13 09:09:13 | -18.139 | -172.437 | 26.0 | TONGA REGION |
MAP | 4.9 | 2012/02/13 07:50:32 | -33.935 | -178.011 | 10.1 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 4.6 | 2012/02/13 05:59:17 | 2.571 | 95.778 | 27.7 | SIMEULUE, INDONESIA |
MAP | 4.8 | 2012/02/13 05:58:50 | -34.069 | -177.036 | 13.2 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 2.9 | 2012/02/13 05:34:28 | 59.915 | -152.942 | 121.3 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/02/13 04:55:26 | 38.785 | -122.735 | 2.0 | NORTHERN CALIFORNIA |
MAP | 4.3 | 2012/02/13 04:47:13 | 38.793 | -122.743 | 1.4 | NORTHERN CALIFORNIA |
MAP | 2.8 | 2012/02/13 04:04:12 | 18.995 | -66.020 | 53.4 | PUERTO RICO REGION |
MAP | 4.9 | 2012/02/13 03:32:06 | -17.604 | 167.243 | 27.4 | VANUATU |
MAP | 4.6 | 2012/02/13 01:28:38 | -34.981 | -71.048 | 74.4 | MAULE, CHILE |
MAP | 5.0 | 2012/02/13 00:49:32 | -13.932 | 40.931 | 10.8 | MOZAMBIQUE |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.9 | 2012/02/12 23:07:27 | 53.534 | -164.874 | 53.9 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.3 | 2012/02/12 23:05:29 | 51.613 | -176.979 | 69.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.2 | 2012/02/12 22:54:04 | 52.159 | -170.780 | 30.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2012/02/12 22:33:00 | 39.654 | -123.985 | 4.8 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.9 | 2012/02/12 20:27:49 | 35.923 | -117.729 | 9.4 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2012/02/12 19:48:44 | 57.258 | -154.852 | 47.0 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.6 | 2012/02/12 18:18:47 | 51.641 | -174.710 | 19.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2012/02/12 18:09:21 | -7.132 | -13.031 | 9.8 | ASCENSION ISLAND REGION |
MAP | 2.7 | 2012/02/12 17:44:47 | 35.556 | -120.793 | 3.7 | CENTRAL CALIFORNIA |
MAP | 3.0 | 2012/02/12 15:35:57 | 53.854 | -172.088 | 13.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2012/02/12 15:30:46 | 53.729 | -171.900 | 11.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2012/02/12 14:37:13 | 19.235 | 121.040 | 22.7 | BABUYAN ISLANDS REGION, PHILIPPINES |
MAP | 4.7 | 2012/02/12 14:13:35 | -30.334 | -176.920 | 53.8 | KERMADEC ISLANDS REGION |
MAP | 2.8 | 2012/02/12 13:55:21 | 53.736 | -172.001 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2012/02/12 13:49:58 | 63.121 | -144.442 | 8.0 | CENTRAL ALASKA |
MAP | 3.7 | 2012/02/12 13:47:31 | 51.726 | -170.842 | 28.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/02/12 13:16:01 | 26.340 | 143.915 | 10.0 | BONIN ISLANDS, JAPAN REGION |
MAP | 2.6 | 2012/02/12 10:57:04 | 59.031 | -135.993 | 8.4 | SOUTHEASTERN ALASKA |
MAP | 3.0 | 2012/02/12 10:27:39 | 32.776 | -116.073 | 13.8 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2012/02/12 09:36:43 | 32.770 | -116.066 | 15.1 | SOUTHERN CALIFORNIA |
MAP | 5.1 | 2012/02/12 09:28:17 | -15.596 | -74.048 | 75.2 | NEAR THE COAST OF SOUTHERN PERU |
MAP | 2.8 | 2012/02/12 06:41:53 | 37.820 | -112.273 | 11.9 | UTAH |
MAP | 4.7 | 2012/02/12 06:28:57 | -4.198 | 132.471 | 22.2 | NEAR THE SOUTH COAST OF PAPUA, INDONESIA |
MAP | 4.6 | 2012/02/12 05:55:54 | 17.808 | -96.154 | 76.1 | OAXACA, MEXICO |
MAP | 3.4 | 2012/02/12 05:26:45 | 18.807 | -64.568 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 5.1 | 2012/02/12 04:41:01 | 38.534 | 144.293 | 14.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.5 | 2012/02/12 04:18:59 | 37.856 | -112.405 | 0.1 | UTAH |
MAP | 3.2 | 2012/02/12 03:06:10 | 37.855 | -112.404 | 0.5 | UTAH |
MAP | 2.5 | 2012/02/12 02:56:00 | 54.653 | -163.560 | 89.0 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.8 | 2012/02/12 02:33:23 | 53.437 | -160.811 | 26.3 | SOUTH OF ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.1 | 2012/02/11 22:45:26 | 47.240 | 8.600 | 16.0 | SWITZERLAND |
MAP | 2.6 | 2012/02/11 21:37:01 | 39.442 | -123.332 | 9.5 | NORTHERN CALIFORNIA |
MAP | 4.8 | 2012/02/11 20:43:36 | 9.230 | -83.868 | 20.5 | COSTA RICA |
MAP | 4.9 | 2012/02/11 19:55:50 | 38.683 | 142.090 | 40.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2012/02/11 19:20:34 | 18.893 | -66.826 | 43.3 | PUERTO RICO REGION |
MAP | 2.7 | 2012/02/11 17:50:47 | 54.119 | -162.381 | 26.1 | ALASKA PENINSULA |
MAP | 4.6 | 2012/02/11 16:48:14 | 51.492 | 163.104 | 18.7 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 2.9 | 2012/02/11 15:24:52 | 18.209 | -65.348 | 12.0 | PUERTO RICO REGION |
MAP | 5.2 | 2012/02/11 15:23:08 | -9.941 | 160.213 | 39.3 | SOLOMON ISLANDS |
MAP | 2.9 | 2012/02/11 12:47:24 | 18.088 | -69.073 | 107.0 | DOMINICAN REPUBLIC REGION |
MAP | 4.5 | 2012/02/11 11:59:28 | 7.618 | 124.885 | 58.3 | MINDANAO, PHILIPPINES |
MAP | 3.0 | 2012/02/11 09:46:47 | 33.203 | -115.552 | 0.0 | SOUTHERN CALIFORNIA |
MAP | 4.4 | 2012/02/11 09:27:11 | -3.433 | 135.419 | 34.1 | PAPUA, INDONESIA |
MAP | 4.7 | 2012/02/11 08:52:12 | 46.660 | 152.573 | 59.3 | KURIL ISLANDS |
MAP | 4.6 | 2012/02/11 07:19:05 | 12.388 | -60.164 | 10.0 | BARBADOS REGION, WINDWARD ISLANDS |
MAP | 5.5 | 2012/02/11 07:06:48 | -0.945 | 126.863 | 13.1 | MOLUCCA SEA |
MAP | 4.5 | 2012/02/11 05:56:35 | 10.733 | -62.200 | 107.5 | OFFSHORE SUCRE, VENEZUELA |
MAP | 4.9 | 2012/02/11 05:39:08 | 10.111 | 123.249 | 10.6 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 4.5 | 2012/02/11 05:30:37 | 10.138 | 123.141 | 10.2 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 5.2 | 2012/02/11 05:10:48 | -20.742 | -175.686 | 169.9 | TONGA |
MAP | 2.6 | 2012/02/11 04:51:35 | 56.410 | -157.096 | 23.3 | ALASKA PENINSULA |
MAP | 4.8 | 2012/02/11 04:44:25 | -6.325 | -76.440 | 14.7 | NORTHERN PERU |
MAP | 5.6 | 2012/02/11 02:58:23 | -37.286 | -73.205 | 35.0 | BIO-BIO, CHILE |
MAP | 2.5 | 2012/02/11 02:50:21 | 60.053 | -152.795 | 112.5 | SOUTHERN ALASKA |
MAP | 4.7 | 2012/02/11 01:26:58 | 36.008 | 139.642 | 61.7 | EASTERN HONSHU, JAPAN |
MAP | 4.6 | 2012/02/11 00:12:19 | 10.714 | -62.589 | 93.9 | SUCRE, VENEZUELA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2012/02/10 22:06:44 | 51.499 | -178.544 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2012/02/10 20:39:03 | 39.597 | -121.585 | 0.6 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2012/02/10 17:36:35 | 7.517 | 124.782 | 62.2 | MINDANAO, PHILIPPINES |
MAP | 4.8 | 2012/02/10 16:55:35 | 13.852 | 120.620 | 125.9 | MINDORO, PHILIPPINES |
MAP | 4.7 | 2012/02/10 16:29:39 | 13.654 | 144.933 | 121.7 | GUAM REGION |
MAP | 4.7 | 2012/02/10 16:19:39 | 44.311 | 83.744 | 52.1 | NORTHERN XINJIANG, CHINA |
MAP | 4.9 | 2012/02/10 15:49:50 | -30.289 | -177.127 | 72.2 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.3 | 2012/02/10 15:10:43 | 19.273 | -64.876 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/02/10 13:11:39 | -7.122 | 129.953 | 142.0 | KEPULAUAN BABAR, INDONESIA |
MAP | 2.7 | 2012/02/10 12:44:13 | 66.332 | -163.210 | 5.0 | NORTHERN ALASKA |
MAP | 4.2 | 2012/02/10 12:13:04 | 16.767 | -99.032 | 44.4 | GUERRERO, MEXICO |
MAP | 2.7 | 2012/02/10 10:33:26 | 19.194 | -155.411 | 37.8 | ISLAND OF HAWAII, HAWAII |
MAP | 2.6 | 2012/02/10 09:22:34 | 59.887 | -152.828 | 93.5 | SOUTHERN ALASKA |
MAP | 4.4 | 2012/02/10 08:59:41 | 35.419 | 52.445 | 9.9 | NORTHERN IRAN |
MAP | 2.5 | 2012/02/10 08:45:01 | 59.761 | -153.507 | 121.2 | SOUTHERN ALASKA |
MAP | 3.5 | 2012/02/10 07:10:14 | 51.980 | -171.292 | 25.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/02/10 06:52:45 | 51.983 | -171.433 | 36.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.3 | 2012/02/10 06:49:52 | 51.978 | -171.329 | 27.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.6 | 2012/02/10 06:34:45 | 52.115 | -171.313 | 22.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2012/02/10 06:28:36 | 52.080 | -171.432 | 70.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.3 | 2012/02/10 06:24:02 | 51.982 | -171.295 | 25.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.5 | 2012/02/10 06:23:40 | 51.190 | -176.141 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.4 | 2012/02/10 06:01:52 | 51.840 | -171.216 | 27.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.6 | 2012/02/10 05:34:06 | -0.380 | 132.662 | 16.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 3.5 | 2012/02/10 04:20:58 | 59.798 | -153.360 | 128.0 | SOUTHERN ALASKA |
MAP | 3.2 | 2012/02/10 04:20:26 | 18.865 | -68.868 | 119.0 | DOMINICAN REPUBLIC |
MAP | 2.8 | 2012/02/10 04:16:26 | 56.762 | -154.170 | 71.4 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.5 | 2012/02/10 03:08:36 | 54.300 | -162.517 | 6.7 | ALASKA PENINSULA |
MAP | 3.4 | 2012/02/10 02:23:41 | 51.368 | 179.808 | 62.9 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2012/02/10 02:05:22 | -30.733 | -71.288 | 52.3 | COQUIMBO, CHILE |
MAP | 2.6 | 2012/02/10 01:54:27 | 18.246 | -155.990 | 7.0 | HAWAII REGION, HAWAII |
MAP | 5.9 | 2012/02/10 01:47:34 | -17.943 | -178.486 | 575.5 | FIJI REGION |
MAP | 4.6 | 2012/02/10 00:38:39 | 39.217 | 142.549 | 50.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2012/02/10 00:24:51 | 32.199 | -115.257 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2012/02/09 21:58:36 | 40.336 | -125.795 | 2.5 | OFF THE COAST OF NORTHERN CALIFORNIA |
MAP | 3.0 | 2012/02/09 21:58:35 | 40.445 | -125.923 | 5.1 | OFF THE COAST OF NORTHERN CALIFORNIA |
MAP | 4.8 | 2012/02/09 21:52:02 | 38.421 | 140.649 | 105.2 | EASTERN HONSHU, JAPAN |
MAP | 2.9 | 2012/02/09 19:37:47 | 61.301 | -150.982 | 4.3 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/02/09 19:21:02 | -58.303 | 158.022 | 13.8 | MACQUARIE ISLAND REGION |
MAP | 5.1 | 2012/02/09 19:17:33 | 30.979 | 78.323 | 25.5 | UTTARANCHAL, INDIA |
MAP | 5.1 | 2012/02/09 18:57:07 | 44.871 | 92.890 | 21.7 | NORTHERN XINJIANG, CHINA |
MAP | 5.8 | 2012/02/09 18:52:47 | -58.325 | 157.870 | 3.9 | MACQUARIE ISLAND REGION |
MAP | 2.9 | 2012/02/09 17:54:22 | 18.655 | -66.717 | 33.1 | PUERTO RICO REGION |
MAP | 3.5 | 2012/02/09 17:10:17 | 62.276 | -148.423 | 25.0 | CENTRAL ALASKA |
MAP | 4.9 | 2012/02/09 16:40:37 | -10.823 | 162.714 | 140.8 | SOLOMON ISLANDS |
MAP | 2.5 | 2012/02/09 15:55:51 | 36.822 | -121.545 | 4.0 | CENTRAL CALIFORNIA |
MAP | 5.1 | 2012/02/09 15:18:11 | -1.765 | 140.719 | 15.1 | PAPUA REGION, INDONESIA |
MAP | 3.0 | 2012/02/09 15:06:08 | 36.824 | -121.552 | 5.1 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2012/02/09 13:58:31 | 57.729 | -154.152 | 31.1 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.6 | 2012/02/09 13:46:35 | 52.861 | -163.257 | 25.0 | SOUTH OF ALASKA |
MAP | 2.6 | 2012/02/09 12:39:05 | 52.376 | -165.922 | 36.7 | SOUTH OF THE ALEUTIAN ISLANDS |
MAP | 4.8 | 2012/02/09 11:21:10 | -41.097 | 44.656 | 15.4 | CROZET ISLANDS REGION |
MAP | 3.0 | 2012/02/09 11:15:59 | 51.958 | -171.554 | 35.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2012/02/09 09:34:39 | 33.257 | -115.575 | 1.6 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2012/02/09 09:21:58 | 16.300 | -96.905 | 34.5 | OAXACA, MEXICO |
MAP | 2.7 | 2012/02/09 09:07:52 | 19.764 | -155.410 | 19.0 | ISLAND OF HAWAII, HAWAII |
MAP | 5.6 | 2012/02/09 08:49:25 | -56.371 | -25.836 | 9.9 | SOUTH SANDWICH ISLANDS REGION |
MAP | 3.5 | 2012/02/09 07:33:26 | 51.621 | -178.544 | 73.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2012/02/09 07:12:21 | 52.723 | -163.125 | 25.0 | SOUTH OF ALASKA |
MAP | 4.4 | 2012/02/09 07:09:41 | 36.398 | 142.007 | 46.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2012/02/09 06:56:53 | 55.242 | -162.400 | 159.1 | ALASKA PENINSULA |
MAP | 4.6 | 2012/02/09 06:26:46 | 54.964 | -161.590 | 83.4 | ALASKA PENINSULA |
MAP | 5.3 | 2012/02/09 05:59:01 | -7.050 | 155.644 | 65.5 | SOLOMON ISLANDS |
MAP | 5.0 | 2012/02/09 05:18:45 | -15.158 | 167.686 | 94.9 | VANUATU |
MAP | 2.9 | 2012/02/09 05:09:53 | 54.907 | -159.998 | 28.9 | SOUTH OF ALASKA |
MAP | 5.1 | 2012/02/09 05:09:12 | -3.340 | 130.671 | 34.9 | SERAM, INDONESIA |
MAP | 2.8 | 2012/02/09 04:14:47 | 40.953 | -125.269 | 12.1 | OFFSHORE NORTHERN CALIFORNIA |
MAP | 2.8 | 2012/02/09 04:13:25 | 18.284 | -65.356 | 14.6 | PUERTO RICO REGION |
MAP | 4.8 | 2012/02/09 03:55:21 | 31.556 | 131.560 | 44.5 | KYUSHU, JAPAN |
MAP | 2.5 | 2012/02/09 03:34:05 | 39.953 | -117.682 | 0.0 | NEVADA |
MAP | 5.0 | 2012/02/09 02:39:38 | -3.266 | 130.816 | 9.4 | SERAM, INDONESIA |
MAP | 4.4 | 2012/02/09 02:20:47 | 15.273 | -94.305 | 38.8 | OFFSHORE CHIAPAS, MEXICO |
MAP | 3.0 | 2012/02/09 01:54:20 | 52.765 | -163.305 | 25.0 | SOUTH OF ALASKA |
MAP | 2.6 | 2012/02/09 00:27:47 | 51.102 | -176.401 | 33.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2012/02/09 00:08:23 | 51.146 | -176.214 | 21.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2012/02/08 23:17:56 | 18.938 | -67.560 | 3.4 | PUERTO RICO REGION |
MAP | 4.7 | 2012/02/08 21:30:37 | 38.263 | 144.696 | 25.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
