Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Versión en EspañolThis list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Tue Feb 7 19:45:56 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAP | 3.1 | 2012/02/07 16:29:30 | 35.419 | -96.558 | 5.0 | OKLAHOMA | ||||||||
MAP | 4.5 | 2012/02/07 16:16:42 | 14.781 | -87.561 | 24.0 | HONDURAS | ||||||||
MAP | 4.5 | 2012/02/07 15:37:42 | -6.997 | 126.512 | 415.6 | BANDA SEA | ||||||||
MAP | 4.6 | 2012/02/07 14:20:51 | 10.015 | 123.113 | 10.0 | NEGROS - CEBU REGION, PHILIPPINES | ||||||||
MAP | 4.8 | 2012/02/07 13:37:56 | 35.694 | 140.047 | 75.7 | NEAR THE EAST COAST OF HONSHU, JAPAN | ||||||||
MAP | 5.0 | 2012/02/07 13:30:05 | 45.560 | 142.212 | 315.5 | HOKKAIDO, JAPAN REGION | ||||||||
MAP | 4.9 | 2012/02/07 13:08:05 | 10.173 | 123.344 | 10.2 | NEGROS - CEBU REGION, PHILIPPINES | ||||||||
MAP | 4.9 | 2012/02/07 12:02:11 | -37.964 | -75.175 | 16.2 | OFF THE COAST OF BIO-BIO, CHILE | ||||||||
MAP | 2.8 | 2012/02/07 11:52:54 | 63.400 | -149.330 | 94.4 | CENTRAL ALASKA | ||||||||
MAP | 3.0 | 2012/02/07 11:08:42 | 18.972 | -64.998 | 8.1 | VIRGIN ISLANDS REGION | ||||||||
MAP | 3.0 | 2012/02/07 09:06:42 | 18.574 | -66.803 | 22.0 | PUERTO RICO REGION | ||||||||
MAP | 4.9 | 2012/02/07 08:31:22 | 12.674 | 48.691 | 10.0 | GULF OF ADEN | ||||||||
MAP | 2.8 | 2012/02/07 07:45:57 | 59.918 | -153.093 | 118.1 | SOUTHERN ALASKA | ||||||||
MAP | 2.5 | 2012/02/07 06:13:39 | 37.200 | -90.316 | 0.1 | SOUTHEASTERN MISSOURI | ||||||||
MAP | 4.9 | 2012/02/07 04:05:38 | 10.297 | 123.190 | 10.0 | NEGROS - CEBU REGION, PHILIPPINES | ||||||||
MAP | 4.3 | 2012/02/07 02:45:49 | 14.901 | -93.230 | 72.9 | OFFSHORE CHIAPAS, MEXICO | ||||||||
MAP | 2.6 | 2012/02/07 02:34:20 | 33.363 | -116.386 | 12.8 | SOUTHERN CALIFORNIA | ||||||||
MAP | 4.8 | 2012/02/07 02:18:27 | -3.641 | -77.352 | 54.1 | PERU-ECUADOR BORDER REGION | ||||||||
MAP | 4.6 | 2012/02/07 00:33:40 | -3.493 | 123.297 | 30.0 | SULAWESI, INDONESIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2012/02/06 23:47:15 | 10.148 | 123.283 | 14.9 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 4.6 | 2012/02/06 22:35:13 | 9.842 | 123.361 | 10.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 3.3 | 2012/02/06 17:08:17 | 52.636 | -174.297 | 197.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.6 | 2012/02/06 16:53:01 | 60.098 | -152.825 | 105.0 | SOUTHERN ALASKA |
MAP | 2.7 | 2012/02/06 16:44:59 | 36.828 | -121.558 | 4.5 | CENTRAL CALIFORNIA |
MAP | 2.8 | 2012/02/06 16:17:54 | 36.829 | -121.558 | 4.5 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2012/02/06 14:13:43 | 61.020 | -146.621 | 10.5 | SOUTHERN ALASKA |
MAP | 4.5 | 2012/02/06 13:49:25 | -21.938 | -66.897 | 172.7 | POTOSI, BOLIVIA |
MAP | 2.9 | 2012/02/06 13:44:26 | 59.778 | -152.571 | 84.2 | SOUTHERN ALASKA |
MAP | 3.5 | 2012/02/06 11:48:17 | 19.339 | -64.560 | 24.0 | VIRGIN ISLANDS REGION |
MAP | 5.2 | 2012/02/06 11:40:20 | 9.845 | 123.041 | 15.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 5.8 | 2012/02/06 11:33:37 | 9.804 | 123.051 | 15.1 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 4.4 | 2012/02/06 10:30:26 | 14.978 | -87.657 | 10.0 | HONDURAS |
MAP | 6.0 | 2012/02/06 10:10:24 | 9.874 | 123.070 | 15.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 3.5 | 2012/02/06 08:07:19 | 67.566 | -149.681 | 16.9 | NORTHERN ALASKA |
MAP | 5.6 | 2012/02/06 04:20:04 | 10.058 | 123.171 | 15.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 4.8 | 2012/02/06 04:03:25 | 9.906 | 123.280 | 10.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 6.7 | 2012/02/06 03:49:17 | 9.964 | 123.246 | 20.0 | NEGROS - CEBU REGION, PHILIPPINES |
MAP | 3.1 | 2012/02/06 02:55:26 | 66.424 | -148.138 | 7.2 | NORTHERN ALASKA |
MAP | 4.4 | 2012/02/06 02:14:26 | 1.687 | 127.552 | 114.5 | HALMAHERA, INDONESIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2012/02/05 23:50:41 | -20.346 | -177.916 | 521.0 | FIJI REGION |
MAP | 4.7 | 2012/02/05 22:05:46 | 36.495 | 140.708 | 9.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2012/02/05 21:52:37 | 18.869 | -67.630 | 6.4 | PUERTO RICO REGION |
MAP | 4.7 | 2012/02/05 20:58:47 | -15.719 | -70.760 | 189.0 | SOUTHERN PERU |
MAP | 2.5 | 2012/02/05 19:27:42 | 61.936 | -150.953 | 65.8 | SOUTHERN ALASKA |
MAP | 2.5 | 2012/02/05 17:27:52 | 45.124 | -120.950 | 18.2 | OREGON |
MAP | 4.8 | 2012/02/05 17:01:13 | 18.547 | -101.272 | 82.9 | MICHOACAN, MEXICO |
MAP | 5.2 | 2012/02/05 16:46:44 | 5.883 | 124.131 | 490.2 | MINDANAO, PHILIPPINES |
MAP | 4.3 | 2012/02/05 16:45:12 | 14.345 | -93.164 | 42.7 | OFFSHORE CHIAPAS, MEXICO |
MAP | 6.0 | 2012/02/05 16:40:40 | -17.952 | 167.230 | 10.3 | VANUATU |
MAP | 4.5 | 2012/02/05 16:25:11 | 22.398 | 121.169 | 6.4 | TAIWAN REGION |
MAP | 4.4 | 2012/02/05 15:52:02 | -8.212 | 108.213 | 76.8 | JAVA, INDONESIA |
MAP | 4.8 | 2012/02/05 15:05:54 | -4.826 | 100.646 | 6.2 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP | 3.0 | 2012/02/05 15:04:19 | 18.859 | -67.870 | 10.8 | DOMINICAN REPUBLIC REGION |
MAP | 4.7 | 2012/02/05 14:44:48 | 3.041 | 126.398 | 94.0 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.8 | 2012/02/05 14:19:40 | 13.319 | -89.030 | 92.6 | OFFSHORE EL SALVADOR |
MAP | 4.6 | 2012/02/05 14:16:58 | 38.375 | 142.712 | 52.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/02/05 13:19:00 | 14.527 | -93.084 | 78.0 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.7 | 2012/02/05 13:02:24 | 12.604 | 142.506 | 131.2 | MARIANA ISLANDS REGION |
MAP | 4.6 | 2012/02/05 12:15:59 | -21.604 | -179.253 | 596.7 | FIJI REGION |
MAP | 5.2 | 2012/02/05 07:10:18 | 41.434 | 74.807 | 20.9 | KYRGYZSTAN |
MAP | 5.0 | 2012/02/05 06:10:40 | 28.568 | 51.471 | 10.1 | SOUTHERN IRAN |
MAP | 4.5 | 2012/02/05 05:10:41 | 2.476 | 93.072 | 29.3 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.1 | 2012/02/05 04:34:07 | 58.994 | -152.933 | 48.4 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.7 | 2012/02/05 03:42:06 | -36.662 | -73.323 | 20.6 | OFFSHORE BIO-BIO, CHILE |
MAP | 4.7 | 2012/02/05 03:27:48 | 3.171 | 126.958 | 69.2 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.9 | 2012/02/05 02:27:17 | -17.219 | 167.165 | 18.6 | VANUATU |
MAP | 5.0 | 2012/02/05 02:16:36 | -17.435 | 167.130 | 20.9 | VANUATU |
MAP | 2.6 | 2012/02/05 01:59:42 | 19.981 | -155.354 | 13.1 | ISLAND OF HAWAII, HAWAII |
MAP | 2.6 | 2012/02/05 00:41:56 | 36.209 | -120.779 | 9.6 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2012/02/05 00:28:50 | 17.959 | -66.872 | 4.0 | PUERTO RICO |
MAP | 6.1 | 2012/02/05 00:15:41 | -18.935 | 168.923 | 163.4 | VANUATU |
MAP | 5.2 | 2012/02/05 00:06:00 | -5.477 | 133.895 | 45.6 | KEPULAUAN KAI, INDONESIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/02/04 23:59:42 | 54.233 | -163.837 | 66.1 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.7 | 2012/02/04 23:59:13 | 36.487 | 140.629 | 47.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/02/04 22:43:05 | -56.142 | -27.418 | 90.6 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.6 | 2012/02/04 22:33:39 | 29.086 | 141.669 | 54.2 | IZU ISLANDS, JAPAN REGION |
MAP | 5.3 | 2012/02/04 21:50:51 | 13.068 | 57.535 | 10.0 | OWEN FRACTURE ZONE REGION |
MAP | 3.0 | 2012/02/04 21:36:28 | 36.550 | -121.135 | 8.7 | CENTRAL CALIFORNIA |
MAP | 4.3 | 2012/02/04 21:09:19 | 52.467 | -175.880 | 195.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.8 | 2012/02/04 20:08:57 | 48.919 | -127.618 | 13.9 | VANCOUVER ISLAND, CANADA REGION |
MAP | 5.7 | 2012/02/04 20:05:32 | 48.867 | -127.876 | 12.8 | VANCOUVER ISLAND, CANADA REGION |
MAP | 4.8 | 2012/02/04 20:04:14 | 37.566 | 49.733 | 33.9 | NEAR THE COAST OF NORTHERN IRAN |
MAP | 4.3 | 2012/02/04 19:34:34 | 43.203 | -126.269 | 24.7 | OFF THE COAST OF OREGON |
MAP | 5.4 | 2012/02/04 19:29:22 | 11.986 | 125.718 | 54.9 | SAMAR, PHILIPPINES |
MAP | 4.7 | 2012/02/04 19:22:31 | 36.518 | 70.613 | 157.9 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 2.6 | 2012/02/04 19:08:44 | 43.690 | -125.105 | 2.5 | OFFSHORE OREGON |
MAP | 4.8 | 2012/02/04 18:03:00 | 40.356 | 142.041 | 58.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/04 18:01:47 | 0.815 | -26.709 | 13.5 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 5.2 | 2012/02/04 17:45:30 | -17.180 | 167.742 | 16.4 | VANUATU |
MAP | 3.2 | 2012/02/04 17:24:54 | 53.424 | -171.012 | 228.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/02/04 16:12:38 | 22.938 | 142.975 | 81.2 | VOLCANO ISLANDS, JAPAN REGION |
MAP | 2.8 | 2012/02/04 15:18:10 | 67.287 | -145.862 | 7.9 | NORTHERN ALASKA |
MAP | 2.5 | 2012/02/04 13:31:02 | 53.813 | -164.287 | 25.0 | UNIMAK ISLAND REGION, ALASKA |
MAP | 5.6 | 2012/02/04 13:09:23 | 11.899 | 125.757 | 10.7 | SAMAR, PHILIPPINES |
MAP | 3.0 | 2012/02/04 12:48:08 | 28.825 | -98.167 | 5.0 | SOUTHERN TEXAS |
MAP | 3.0 | 2012/02/04 12:06:07 | 31.705 | -115.984 | 7.8 | BAJA CALIFORNIA, MEXICO |
MAP | 3.6 | 2012/02/04 11:27:04 | 40.018 | -111.525 | 8.8 | UTAH |
MAP | 4.3 | 2012/02/04 11:06:46 | 13.319 | -89.144 | 81.2 | OFFSHORE EL SALVADOR |
MAP | 2.8 | 2012/02/04 10:17:00 | 47.318 | -122.349 | 24.8 | SEATTLE-TACOMA URBAN AREA, WASHINGTON |
MAP | 3.1 | 2012/02/04 08:53:07 | 18.469 | -66.089 | 113.1 | SAN JUAN URBAN AREA, PUERTO RICO |
MAP | 2.7 | 2012/02/04 07:40:55 | 51.280 | -179.534 | 20.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.8 | 2012/02/04 07:40:13 | -20.529 | -174.025 | 10.0 | TONGA |
MAP | 2.8 | 2012/02/04 07:23:38 | 43.721 | -110.895 | 4.6 | WYOMING |
MAP | 4.4 | 2012/02/04 06:19:32 | 38.505 | 48.749 | 17.9 | AZERBAIJAN |
MAP | 3.2 | 2012/02/04 05:36:40 | 58.902 | -154.554 | 139.3 | ALASKA PENINSULA |
MAP | 3.2 | 2012/02/04 05:00:06 | 19.041 | -66.691 | 54.0 | PUERTO RICO REGION |
MAP | 5.4 | 2012/02/04 04:09:36 | 42.311 | 105.608 | 9.6 | CENTRAL MONGOLIA |
MAP | 5.1 | 2012/02/04 02:54:23 | 24.701 | 122.723 | 120.6 | TAIWAN REGION |
MAP | 4.3 | 2012/02/04 00:54:29 | 51.774 | 152.897 | 413.7 | NORTHWEST OF THE KURIL ISLANDS |
MAP | 2.5 | 2012/02/04 00:39:39 | 35.778 | -119.097 | 19.2 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2012/02/04 00:24:52 | 53.796 | -164.267 | 25.4 | UNIMAK ISLAND REGION, ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/02/03 23:32:13 | 36.386 | 71.389 | 104.7 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 2.5 | 2012/02/03 22:43:03 | 62.951 | -149.688 | 75.2 | CENTRAL ALASKA |
MAP | 2.5 | 2012/02/03 21:45:46 | 47.618 | -122.481 | 25.4 | SEATTLE-TACOMA URBAN AREA, WASHINGTON |
MAP | 4.6 | 2012/02/03 18:18:08 | 51.662 | 178.187 | 58.6 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2012/02/03 17:40:02 | -0.439 | 99.140 | 61.2 | SOUTHERN SUMATRA, INDONESIA |
MAP | 4.8 | 2012/02/03 17:36:41 | 39.053 | 142.667 | 59.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/02/03 15:06:00 | -17.858 | 167.952 | 34.9 | VANUATU |
MAP | 4.8 | 2012/02/03 14:25:32 | -17.884 | 167.789 | 32.9 | VANUATU |
MAP | 4.7 | 2012/02/03 12:27:34 | 36.499 | 143.580 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2012/02/03 11:26:48 | -6.722 | 150.082 | 12.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 4.8 | 2012/02/03 10:58:43 | 1.733 | 127.848 | 207.9 | HALMAHERA, INDONESIA |
MAP | 4.6 | 2012/02/03 09:59:47 | 38.532 | 142.096 | 49.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2012/02/03 08:13:17 | -17.953 | 167.817 | 18.5 | VANUATU |
MAP | 3.0 | 2012/02/03 08:05:10 | 51.838 | -172.722 | 42.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2012/02/03 07:29:03 | 19.393 | -155.287 | 1.9 | ISLAND OF HAWAII, HAWAII |
MAP | 4.4 | 2012/02/03 07:18:32 | -23.491 | -66.690 | 196.2 | JUJUY, ARGENTINA |
MAP | 5.7 | 2012/02/03 06:01:42 | -17.380 | 167.183 | 24.9 | VANUATU |
MAP | 4.5 | 2012/02/03 05:02:45 | -9.891 | -78.803 | 64.9 | NEAR THE COAST OF NORTHERN PERU |
MAP | 5.4 | 2012/02/03 04:33:09 | -17.484 | 167.232 | 23.8 | VANUATU |
MAP | 3.4 | 2012/02/03 04:23:53 | 19.235 | -64.179 | 36.0 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2012/02/03 04:10:46 | 12.211 | -88.696 | 59.2 | OFF THE COAST OF EL SALVADOR |
MAP | 6.0 | 2012/02/03 03:46:23 | -17.376 | 167.278 | 21.7 | VANUATU |
MAP | 3.0 | 2012/02/03 02:38:50 | 36.233 | -118.328 | 5.6 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2012/02/03 01:22:23 | 62.224 | -145.798 | 0.1 | CENTRAL ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2012/02/02 23:31:52 | 31.242 | -115.711 | 5.6 | BAJA CALIFORNIA, MEXICO |
MAP | 3.9 | 2012/02/02 23:07:12 | 51.979 | -171.427 | 41.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.6 | 2012/02/02 21:52:47 | 62.241 | -145.656 | 19.3 | CENTRAL ALASKA |
MAP | 4.8 | 2012/02/02 21:47:52 | -17.523 | 167.235 | 9.9 | VANUATU |
MAP | 4.8 | 2012/02/02 21:38:34 | -16.809 | -173.920 | 9.8 | TONGA |
MAP | 3.5 | 2012/02/02 20:58:25 | 54.194 | -164.223 | 44.5 | UNIMAK ISLAND REGION, ALASKA |
MAP | 5.1 | 2012/02/02 20:26:31 | -17.519 | 167.359 | 17.4 | VANUATU |
MAP | 2.6 | 2012/02/02 20:21:35 | 58.456 | -137.182 | 1.3 | SOUTHEASTERN ALASKA |
MAP | 5.1 | 2012/02/02 19:44:36 | -17.457 | 167.229 | 31.9 | VANUATU |
MAP | 4.9 | 2012/02/02 19:20:46 | -17.996 | 167.828 | 10.3 | VANUATU |
MAP | 2.6 | 2012/02/02 19:15:48 | 38.789 | -122.743 | 1.4 | NORTHERN CALIFORNIA |
MAP | 3.0 | 2012/02/02 17:57:59 | 60.018 | -153.086 | 0.3 | SOUTHERN ALASKA |
MAP | 5.2 | 2012/02/02 17:28:48 | -17.596 | 167.339 | 20.8 | VANUATU |
MAP | 5.5 | 2012/02/02 17:27:07 | -17.963 | 167.209 | 22.8 | VANUATU |
MAP | 2.6 | 2012/02/02 17:20:44 | 32.248 | -115.177 | 16.9 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2012/02/02 17:12:39 | 60.012 | -153.047 | 1.2 | SOUTHERN ALASKA |
MAP | 3.0 | 2012/02/02 16:12:49 | 52.645 | -163.835 | 20.0 | SOUTH OF ALASKA |
MAP | 5.0 | 2012/02/02 16:04:46 | -17.779 | 167.233 | 33.3 | VANUATU |
MAP | 2.5 | 2012/02/02 15:57:02 | 19.317 | -155.215 | 6.2 | ISLAND OF HAWAII, HAWAII |
MAP | 2.7 | 2012/02/02 14:10:13 | 60.267 | -150.983 | 54.3 | KENAI PENINSULA, ALASKA |
MAP | 3.2 | 2012/02/02 13:57:50 | 52.406 | -174.396 | 177.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.3 | 2012/02/02 13:57:08 | -17.462 | 167.169 | 10.0 | VANUATU |
MAP | 4.9 | 2012/02/02 13:53:45 | -17.597 | 167.191 | 13.4 | VANUATU |
MAP | 7.1 | 2012/02/02 13:34:41 | -17.766 | 167.134 | 23.1 | VANUATU |
MAP | 4.5 | 2012/02/02 10:56:50 | -20.902 | -68.916 | 108.6 | ANTOFAGASTA, CHILE |
MAP | 4.8 | 2012/02/02 10:44:08 | -17.872 | 168.434 | 147.2 | VANUATU |
MAP | 2.6 | 2012/02/02 10:15:16 | 63.517 | -151.322 | 9.3 | CENTRAL ALASKA |
MAP | 2.7 | 2012/02/02 09:45:42 | 51.087 | -178.283 | 20.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.5 | 2012/02/02 09:32:16 | -6.607 | 149.813 | 28.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.4 | 2012/02/02 09:24:23 | 18.602 | -64.270 | 61.0 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2012/02/02 09:16:18 | -5.294 | 153.550 | 74.0 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 4.9 | 2012/02/02 07:59:54 | -9.947 | 120.497 | 52.0 | SUMBA REGION, INDONESIA |
MAP | 2.9 | 2012/02/02 07:33:41 | 36.225 | -118.318 | 4.9 | CENTRAL CALIFORNIA |
MAP | 5.4 | 2012/02/02 06:46:32 | -6.642 | 149.801 | 69.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 2.7 | 2012/02/02 06:21:36 | 18.993 | -65.114 | 30.4 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2012/02/02 06:05:49 | 62.305 | -151.143 | 89.2 | CENTRAL ALASKA |
MAP | 3.3 | 2012/02/02 06:03:00 | 18.975 | -64.149 | 30.3 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2012/02/02 04:50:48 | -16.221 | -73.615 | 69.7 | NEAR THE COAST OF SOUTHERN PERU |
MAP | 4.6 | 2012/02/02 04:24:22 | 13.332 | -89.300 | 93.7 | OFFSHORE EL SALVADOR |
MAP | 2.8 | 2012/02/02 04:24:04 | 17.871 | -65.855 | 5.3 | PUERTO RICO REGION |
MAP | 2.9 | 2012/02/02 03:42:39 | 17.858 | -65.850 | 3.7 | PUERTO RICO REGION |
MAP | 5.0 | 2012/02/02 02:48:07 | -60.890 | 153.380 | 10.3 | WEST OF MACQUARIE ISLAND |
MAP | 2.7 | 2012/02/02 02:47:54 | 57.085 | -156.610 | 81.1 | ALASKA PENINSULA |
MAP | 4.4 | 2012/02/02 00:31:03 | 37.346 | 134.857 | 376.6 | SEA OF JAPAN |
MAP | 2.6 | 2012/02/02 00:24:34 | 61.342 | -150.189 | 47.9 | SOUTHERN ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2012/02/01 23:24:19 | 63.111 | -149.251 | 79.0 | CENTRAL ALASKA |
MAP | 2.6 | 2012/02/01 22:28:13 | 63.491 | -151.337 | 9.2 | CENTRAL ALASKA |
MAP | 2.6 | 2012/02/01 22:06:22 | 49.439 | -120.383 | 0.0 | BRITISH COLUMBIA, CANADA |
MAP | 5.3 | 2012/02/01 21:43:48 | -31.380 | -111.416 | 10.1 | EASTER ISLAND REGION |
MAP | 4.6 | 2012/02/01 21:17:01 | 40.472 | 122.377 | 38.3 | LIAONING, CHINA |
MAP | 2.7 | 2012/02/01 20:30:26 | 18.514 | -67.017 | 84.1 | PUERTO RICO |
MAP | 2.6 | 2012/02/01 20:00:09 | 37.398 | -118.482 | 14.1 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2012/02/01 19:36:15 | 19.404 | -155.265 | 1.4 | ISLAND OF HAWAII, HAWAII |
MAP | 3.4 | 2012/02/01 19:05:06 | 32.923 | -115.528 | 4.1 | SOUTHERN CALIFORNIA |
MAP | 4.9 | 2012/02/01 17:08:18 | 46.393 | 152.458 | 59.2 | KURIL ISLANDS |
MAP | 4.5 | 2012/02/01 16:48:57 | 37.208 | 144.464 | 35.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/02/01 16:20:36 | -16.934 | 168.576 | 239.6 | VANUATU |
MAP | 3.9 | 2012/02/01 16:17:01 | 52.278 | -174.146 | 236.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.9 | 2012/02/01 15:57:22 | 18.910 | 145.399 | 233.5 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
MAP | 4.5 | 2012/02/01 15:38:17 | 1.811 | -79.503 | 56.2 | NEAR THE COAST OF ECUADOR |
MAP | 3.5 | 2012/02/01 14:40:32 | 40.897 | -115.062 | 0.0 | NEVADA |
MAP | 4.2 | 2012/02/01 12:22:51 | 2.024 | 96.614 | 14.3 | SIMEULUE, INDONESIA |
MAP | 2.6 | 2012/02/01 12:21:19 | 36.476 | -121.046 | 2.7 | CENTRAL CALIFORNIA |
MAP | 3.3 | 2012/02/01 08:26:32 | 50.681 | -101.866 | 5.0 | SASKATCHEWAN, CANADA |
MAP | 2.9 | 2012/02/01 08:07:01 | 59.889 | -152.461 | 84.2 | SOUTHERN ALASKA |
MAP | 2.9 | 2012/02/01 07:43:12 | 58.451 | -150.486 | 12.8 | GULF OF ALASKA |
MAP | 5.6 | 2012/02/01 07:14:28 | -3.739 | 102.162 | 69.1 | SOUTHERN SUMATRA, INDONESIA |
MAP | 4.6 | 2012/02/01 06:42:12 | -15.046 | -177.815 | 379.7 | FIJI REGION |
MAP | 2.6 | 2012/02/01 06:25:26 | 34.903 | -110.636 | 4.9 | ARIZONA |
MAP | 4.9 | 2012/02/01 06:20:57 | 2.621 | 93.090 | 34.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.8 | 2012/02/01 04:49:45 | -8.620 | -79.839 | 37.5 | NEAR THE COAST OF NORTHERN PERU |
MAP | 4.7 | 2012/02/01 04:39:23 | 11.604 | 125.451 | 100.2 | SAMAR, PHILIPPINES |
MAP | 5.2 | 2012/02/01 04:30:54 | 11.704 | 125.584 | 61.0 | SAMAR, PHILIPPINES |
MAP | 4.7 | 2012/02/01 02:43:27 | -33.053 | -70.851 | 43.8 | REGION METROPOLITANA, CHILE |
MAP | 3.6 | 2012/02/01 02:36:11 | 18.867 | -64.499 | 41.7 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2012/02/01 01:41:08 | 53.111 | -166.506 | 35.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2012/02/01 00:38:07 | 18.207 | -67.056 | 19.4 | PUERTO RICO |
No comments:
Post a Comment