Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Versión en EspañolThis list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4.5 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Mon Jan 30 19:21:50 UTC 2012
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/01/30 17:02:23 | 36.020 | -117.820 | 2.7 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2012/01/30 14:58:47 | 62.215 | -145.763 | 1.3 | CENTRAL ALASKA |
MAP | 2.6 | 2012/01/30 14:57:48 | 44.231 | -114.137 | 15.4 | SOUTHERN IDAHO |
MAP | 5.2 | 2012/01/30 13:20:35 | 2.030 | 96.611 | 38.7 | SIMEULUE, INDONESIA |
MAP | 4.3 | 2012/01/30 12:33:17 | 15.867 | -93.715 | 138.0 | OFFSHORE CHIAPAS, MEXICO |
MAP | 3.3 | 2012/01/30 10:42:01 | 59.855 | -152.955 | 20.7 | SOUTHERN ALASKA |
MAP | 3.5 | 2012/01/30 10:34:20 | 19.061 | -64.239 | 55.3 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2012/01/30 09:13:03 | 59.911 | -152.185 | 123.4 | SOUTHERN ALASKA |
MAP | 2.9 | 2012/01/30 08:10:46 | 61.764 | -150.318 | 5.6 | SOUTHERN ALASKA |
MAP | 2.9 | 2012/01/30 08:09:42 | 60.348 | -152.411 | 107.8 | SOUTHERN ALASKA |
MAP | 6.3 | 2012/01/30 05:11:01 | -14.179 | -75.644 | 39.2 | NEAR THE COAST OF CENTRAL PERU |
MAP | 3.2 | 2012/01/30 03:57:18 | 38.819 | -122.799 | 3.4 | NORTHERN CALIFORNIA |
MAP | 3.1 | 2012/01/30 03:56:17 | 38.825 | -122.799 | 3.8 | NORTHERN CALIFORNIA |
MAP | 4.6 | 2012/01/30 02:18:15 | -22.844 | -66.229 | 245.1 | JUJUY, ARGENTINA |
MAP | 2.5 | 2012/01/30 00:03:36 | 18.188 | -67.370 | 17.0 | MONA PASSAGE, PUERTO RICO |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.0 | 2012/01/29 21:54:20 | 16.627 | -46.509 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 5.2 | 2012/01/29 21:43:26 | 16.482 | -46.637 | 9.9 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 2.9 | 2012/01/29 19:36:27 | 17.916 | -63.716 | 57.4 | SAINT MARTIN REGION, LEEWARD ISLANDS |
MAP | 5.0 | 2012/01/29 18:18:24 | 32.590 | 131.857 | 67.6 | KYUSHU, JAPAN |
MAP | 4.7 | 2012/01/29 17:01:46 | 34.556 | 136.868 | 338.4 | WESTERN HONSHU, JAPAN |
MAP | 4.4 | 2012/01/29 16:44:39 | -21.529 | -68.202 | 125.2 | ANTOFAGASTA, CHILE |
MAP | 2.7 | 2012/01/29 12:28:07 | 60.427 | -147.177 | 13.0 | SOUTHERN ALASKA |
MAP | 4.1 | 2012/01/29 11:33:15 | 14.280 | -60.246 | 68.6 | MARTINIQUE REGION, WINDWARD ISLANDS |
MAP | 4.2 | 2012/01/29 09:59:18 | 38.971 | 43.655 | 5.0 | EASTERN TURKEY |
MAP | 4.5 | 2012/01/29 09:55:07 | 35.967 | 25.106 | 10.6 | CRETE, GREECE |
MAP | 2.6 | 2012/01/29 09:18:10 | 36.948 | -104.913 | 5.0 | NEW MEXICO |
MAP | 4.7 | 2012/01/29 08:07:40 | 25.387 | 122.112 | 261.5 | TAIWAN REGION |
MAP | 4.6 | 2012/01/29 07:46:44 | 35.568 | 138.963 | 30.8 | EASTERN HONSHU, JAPAN |
MAP | 4.8 | 2012/01/29 06:01:49 | 10.095 | 124.203 | 580.1 | LEYTE, PHILIPPINES |
MAP | 4.5 | 2012/01/29 04:14:58 | 38.722 | 43.614 | 5.0 | EASTERN TURKEY |
MAP | 3.2 | 2012/01/29 03:46:25 | 42.489 | -108.452 | 6.0 | WYOMING |
MAP | 2.9 | 2012/01/29 02:58:52 | 19.505 | -155.559 | 0.0 | ISLAND OF HAWAII, HAWAII |
MAP | 2.6 | 2012/01/29 02:21:46 | 61.856 | -150.528 | 24.7 | SOUTHERN ALASKA |
MAP | 3.6 | 2012/01/29 01:48:20 | 61.449 | -149.916 | 42.2 | SOUTHERN ALASKA |
MAP | 2.6 | 2012/01/29 00:41:20 | 38.819 | -122.808 | 3.7 | NORTHERN CALIFORNIA |
MAP | 5.2 | 2012/01/29 00:06:52 | 5.952 | 124.771 | 384.4 | MINDANAO, PHILIPPINES |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.5 | 2012/01/28 22:56:12 | -42.010 | 172.580 | 9.0 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 3.2 | 2012/01/28 21:41:28 | 18.332 | -66.212 | 69.0 | PUERTO RICO |
MAP | 5.0 | 2012/01/28 20:00:35 | -29.536 | -177.073 | 15.2 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.3 | 2012/01/28 19:37:30 | -4.091 | 140.800 | 72.8 | PAPUA, INDONESIA |
MAP | 5.4 | 2012/01/28 19:05:39 | -29.478 | -177.305 | 19.4 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 2.5 | 2012/01/28 18:50:18 | 35.569 | -120.904 | 3.0 | CENTRAL CALIFORNIA |
MAP | 5.4 | 2012/01/28 18:49:05 | -29.478 | -177.126 | 29.1 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.2 | 2012/01/28 18:17:52 | -29.702 | -177.165 | 29.6 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.1 | 2012/01/28 18:11:38 | 63.606 | -147.384 | 5.0 | CENTRAL ALASKA |
MAP | 5.3 | 2012/01/28 17:47:40 | -29.530 | -177.033 | 36.5 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.8 | 2012/01/28 17:42:54 | -29.289 | -177.198 | 32.3 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 2.9 | 2012/01/28 17:37:23 | 18.765 | -65.615 | 69.6 | PUERTO RICO REGION |
MAP | 3.0 | 2012/01/28 16:38:00 | 58.430 | -155.515 | 194.5 | ALASKA PENINSULA |
MAP | 2.5 | 2012/01/28 15:29:43 | 36.223 | -118.321 | 5.8 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2012/01/28 15:07:54 | 2.032 | 96.613 | 39.3 | SIMEULUE, INDONESIA |
MAP | 4.4 | 2012/01/28 15:07:45 | -28.430 | -68.580 | 90.2 | LA RIOJA, ARGENTINA |
MAP | 5.2 | 2012/01/28 14:47:19 | 2.021 | 96.668 | 35.1 | SIMEULUE, INDONESIA |
MAP | 4.8 | 2012/01/28 14:17:40 | 5.007 | 93.980 | 35.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 3.1 | 2012/01/28 12:58:03 | 63.354 | -151.242 | 6.8 | CENTRAL ALASKA |
MAP | 4.9 | 2012/01/28 12:44:28 | 40.264 | 142.223 | 51.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/01/28 10:50:57 | 36.109 | 25.056 | 10.0 | DODECANESE ISLANDS, GREECE |
MAP | 5.0 | 2012/01/28 08:51:37 | -21.482 | -66.532 | 204.5 | POTOSI, BOLIVIA |
MAP | 5.0 | 2012/01/28 07:14:55 | 24.195 | 124.266 | 37.1 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
MAP | 4.7 | 2012/01/28 07:11:14 | 37.693 | 142.306 | 42.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/01/28 05:21:00 | 36.756 | 140.988 | 47.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2012/01/28 04:56:15 | -31.965 | -178.047 | 149.4 | KERMADEC ISLANDS REGION |
MAP | 4.9 | 2012/01/28 04:46:22 | 19.266 | 121.160 | 9.1 | BABUYAN ISLANDS REGION, PHILIPPINES |
MAP | 5.1 | 2012/01/28 04:43:43 | -36.582 | -110.433 | 9.8 | SOUTHERN EAST PACIFIC RISE |
MAP | 2.7 | 2012/01/28 00:49:35 | 40.262 | -117.791 | 0.0 | NEVADA |
MAP | 3.3 | 2012/01/28 00:29:04 | 32.299 | -115.294 | 12.1 | BAJA CALIFORNIA, MEXICO |
MAP | 5.6 | 2012/01/28 00:22:17 | 40.183 | 142.279 | 34.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2012/01/28 00:17:13 | 13.428 | 124.599 | 48.8 | CATANDUANES, PHILIPPINES |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2012/01/27 22:46:38 | 18.061 | -66.195 | 16.5 | PUERTO RICO |
MAP | 5.2 | 2012/01/27 22:43:15 | 35.542 | 138.960 | 26.4 | EASTERN HONSHU, JAPAN |
MAP | 4.9 | 2012/01/27 22:39:45 | 35.505 | 138.902 | 31.6 | EASTERN HONSHU, JAPAN |
MAP | 3.7 | 2012/01/27 22:22:45 | 59.588 | -153.097 | 105.0 | SOUTHERN ALASKA |
MAP | 2.8 | 2012/01/27 22:12:59 | 62.096 | -150.975 | 40.1 | CENTRAL ALASKA |
MAP | 4.5 | 2012/01/27 22:09:28 | 2.741 | 93.141 | 10.0 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 2.7 | 2012/01/27 20:34:32 | 39.374 | -119.969 | 5.7 | NEVADA |
MAP | 4.7 | 2012/01/27 19:06:34 | 36.106 | 25.111 | 27.4 | DODECANESE ISLANDS, GREECE |
MAP | 2.6 | 2012/01/27 18:38:44 | 60.249 | -151.117 | 62.5 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2012/01/27 18:29:48 | 32.047 | 141.644 | 38.0 | IZU ISLANDS, JAPAN REGION |
MAP | 4.2 | 2012/01/27 17:43:21 | 37.400 | 27.114 | 14.2 | WESTERN TURKEY |
MAP | 5.0 | 2012/01/27 17:16:29 | -10.473 | 116.051 | 38.0 | SOUTH OF LOMBOK, INDONESIA |
MAP | 3.0 | 2012/01/27 17:10:27 | 61.826 | -150.214 | 3.2 | SOUTHERN ALASKA |
MAP | 2.7 | 2012/01/27 16:00:21 | 34.371 | -116.951 | 0.4 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2012/01/27 15:01:15 | 34.448 | -119.029 | 11.9 | SOUTHERN CALIFORNIA |
MAP | 5.2 | 2012/01/27 14:53:13 | 44.507 | 10.027 | 55.7 | NORTHERN ITALY |
MAP | 3.3 | 2012/01/27 12:39:47 | 59.856 | -153.090 | 43.3 | SOUTHERN ALASKA |
MAP | 5.1 | 2012/01/27 09:54:35 | 2.743 | 93.065 | 27.7 | OFF THE WEST COAST OF NORTHERN SUMATRA |
MAP | 4.8 | 2012/01/27 08:57:32 | 52.286 | 158.981 | 56.5 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 4.6 | 2012/01/27 07:42:01 | -43.581 | 172.278 | 11.4 | SOUTH ISLAND OF NEW ZEALAND |
MAP | 2.8 | 2012/01/27 07:15:06 | 19.401 | -155.263 | 1.4 | ISLAND OF HAWAII, HAWAII |
MAP | 2.5 | 2012/01/27 07:04:17 | 40.968 | -124.053 | 17.6 | NORTHERN CALIFORNIA |
MAP | 3.3 | 2012/01/27 06:09:46 | 18.642 | -64.577 | 57.5 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2012/01/27 05:40:06 | 19.402 | -155.270 | 1.6 | ISLAND OF HAWAII, HAWAII |
MAP | 3.3 | 2012/01/27 05:21:42 | 38.812 | -122.816 | 3.5 | NORTHERN CALIFORNIA |
MAP | 4.6 | 2012/01/27 04:19:50 | 14.337 | -90.068 | 9.6 | GUATEMALA |
MAP | 4.9 | 2012/01/27 04:19:28 | 35.766 | 140.867 | 14.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2012/01/27 03:49:35 | 18.846 | -64.290 | 29.0 | VIRGIN ISLANDS REGION |
MAP | 5.2 | 2012/01/27 01:33:23 | 35.949 | 25.003 | 8.9 | CRETE, GREECE |
MAP | 4.1 | 2012/01/27 01:25:33 | 19.598 | -70.065 | 10.0 | DOMINICAN REPUBLIC |
MAP | 5.0 | 2012/01/27 01:08:35 | 37.884 | 143.849 | 38.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2012/01/27 00:34:13 | 19.406 | -155.264 | 1.7 | ISLAND OF HAWAII, HAWAII |
MAP | 5.1 | 2012/01/27 00:06:48 | -1.469 | 138.248 | 30.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/01/26 23:04:20 | -3.466 | 127.043 | 66.5 | SERAM, INDONESIA |
MAP | 5.5 | 2012/01/26 22:04:07 | 21.650 | 142.858 | 313.6 | MARIANA ISLANDS REGION |
MAP | 2.5 | 2012/01/26 21:28:24 | 41.037 | -121.999 | 12.0 | NORTHERN CALIFORNIA |
MAP | 3.0 | 2012/01/26 19:54:05 | 38.814 | -122.825 | 4.0 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2012/01/26 19:50:09 | 62.019 | -149.990 | 18.9 | CENTRAL ALASKA |
MAP | 3.5 | 2012/01/26 19:47:36 | 51.550 | -175.587 | 40.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2012/01/26 19:12:17 | 19.404 | -155.267 | 1.5 | ISLAND OF HAWAII, HAWAII |
MAP | 3.8 | 2012/01/26 18:37:29 | 53.788 | -164.031 | 19.8 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.9 | 2012/01/26 17:09:22 | 36.216 | -118.312 | 0.0 | CENTRAL CALIFORNIA |
MAP | 5.4 | 2012/01/26 15:52:54 | -60.621 | -51.332 | 12.1 | SCOTIA SEA |
MAP | 4.9 | 2012/01/26 15:47:19 | 6.570 | 125.755 | 160.5 | MINDANAO, PHILIPPINES |
MAP | 3.6 | 2012/01/26 14:56:40 | 59.331 | -152.715 | 71.8 | SOUTHERN ALASKA |
MAP | 2.8 | 2012/01/26 14:11:59 | 36.223 | -118.320 | 4.5 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2012/01/26 13:25:32 | 14.217 | -90.955 | 77.9 | GUATEMALA |
MAP | 4.4 | 2012/01/26 12:22:08 | 36.518 | 141.985 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2012/01/26 11:50:33 | 5.600 | -77.399 | 22.3 | NEAR THE WEST COAST OF COLOMBIA |
MAP | 4.6 | 2012/01/26 11:44:55 | 0.232 | 120.914 | 136.1 | MINAHASA, SULAWESI, INDONESIA |
MAP | 3.2 | 2012/01/26 10:16:49 | 41.035 | -121.997 | 11.5 | NORTHERN CALIFORNIA |
MAP | 4.8 | 2012/01/26 07:03:09 | 21.591 | 143.062 | 300.4 | MARIANA ISLANDS REGION |
MAP | 4.2 | 2012/01/26 06:18:58 | 36.057 | 24.997 | 11.4 | SOUTHERN GREECE |
MAP | 4.1 | 2012/01/26 05:57:59 | 36.080 | 25.136 | 17.1 | DODECANESE ISLANDS, GREECE |
MAP | 5.3 | 2012/01/26 04:42:06 | 14.293 | 145.109 | 117.0 | ROTA REGION, NORTHERN MARIANA ISLANDS |
MAP | 5.2 | 2012/01/26 04:25:00 | 36.111 | 25.140 | 18.5 | DODECANESE ISLANDS, GREECE |
MAP | 2.8 | 2012/01/26 04:19:19 | 62.163 | -145.297 | 20.8 | CENTRAL ALASKA |
MAP | 3.2 | 2012/01/26 02:21:03 | 36.936 | -121.683 | 11.1 | NORTHERN CALIFORNIA |
MAP | 3.4 | 2012/01/26 02:20:20 | 36.935 | -121.680 | 11.1 | NORTHERN CALIFORNIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/01/25 22:12:04 | -7.829 | 119.608 | 17.8 | FLORES SEA |
MAP | 5.3 | 2012/01/25 20:42:56 | 38.220 | 141.624 | 52.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2012/01/25 20:35:49 | 60.041 | -149.229 | 4.1 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2012/01/25 17:47:13 | -6.724 | 153.409 | 47.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.0 | 2012/01/25 16:58:53 | 52.545 | -166.910 | 5.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2012/01/25 16:04:10 | -6.550 | -122.138 | 11.2 | SOUTH PACIFIC OCEAN |
MAP | 4.9 | 2012/01/25 15:56:49 | -18.472 | -175.525 | 140.5 | TONGA |
MAP | 2.6 | 2012/01/25 15:48:46 | 33.022 | -115.531 | 0.7 | SOUTHERN CALIFORNIA |
MAP | 3.7 | 2012/01/25 15:14:38 | 18.276 | -68.481 | 142.3 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 4.8 | 2012/01/25 14:58:37 | -24.132 | -66.832 | 191.6 | SALTA, ARGENTINA |
MAP | 4.5 | 2012/01/25 14:55:52 | 6.908 | -82.658 | 10.0 | SOUTH OF PANAMA |
MAP | 5.0 | 2012/01/25 14:37:00 | 5.503 | -77.476 | 16.8 | NEAR THE WEST COAST OF COLOMBIA |
MAP | 2.9 | 2012/01/25 14:26:07 | 59.869 | -150.950 | 59.1 | KENAI PENINSULA, ALASKA |
MAP | 3.4 | 2012/01/25 10:51:31 | 46.340 | -122.236 | 8.9 | WASHINGTON |
MAP | 4.4 | 2012/01/25 09:03:42 | -2.004 | 128.349 | 39.0 | CERAM SEA, INDONESIA |
MAP | 5.1 | 2012/01/25 08:06:35 | 44.868 | 10.470 | 10.2 | NORTHERN ITALY |
MAP | 2.5 | 2012/01/25 07:58:05 | 52.516 | -166.920 | 14.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.9 | 2012/01/25 07:49:35 | 59.430 | -138.694 | 15.8 | SOUTHEASTERN ALASKA |
MAP | 4.8 | 2012/01/25 07:33:18 | 45.881 | 148.983 | 158.8 | KURIL ISLANDS |
MAP | 5.2 | 2012/01/25 07:17:03 | -5.250 | 152.162 | 51.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 5.1 | 2012/01/25 06:02:31 | -46.940 | 165.765 | 9.7 | OFF WEST COAST OF THE SOUTH ISLAND, N.Z. |
MAP | 2.6 | 2012/01/25 05:51:40 | 17.892 | -65.203 | 21.0 | PUERTO RICO REGION |
MAP | 2.9 | 2012/01/25 04:51:55 | 52.751 | -166.687 | 5.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.9 | 2012/01/25 03:25:48 | 62.068 | -147.329 | 34.6 | CENTRAL ALASKA |
MAP | 2.5 | 2012/01/25 03:20:40 | 36.987 | -104.881 | 5.0 | NEW MEXICO |
MAP | 4.7 | 2012/01/25 03:16:02 | 5.063 | 127.474 | 48.3 | PHILIPPINE ISLANDS REGION |
MAP | 2.5 | 2012/01/25 01:42:17 | 63.715 | -149.411 | 1.4 | CENTRAL ALASKA |
MAP | 2.7 | 2012/01/25 00:57:18 | 52.516 | -166.921 | 13.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.6 | 2012/01/25 00:50:02 | 52.467 | -166.914 | 21.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.4 | 2012/01/25 00:49:08 | 52.469 | -166.858 | 18.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.1 | 2012/01/25 00:46:00 | 52.809 | -167.095 | 39.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.0 | 2012/01/24 23:54:46 | 45.555 | 11.046 | 6.4 | NORTHERN ITALY |
MAP | 4.7 | 2012/01/24 23:34:16 | 43.337 | 94.244 | 9.7 | NORTHERN XINJIANG, CHINA |
MAP | 4.5 | 2012/01/24 22:38:35 | -0.909 | 126.787 | 8.2 | MOLUCCA SEA |
MAP | 4.2 | 2012/01/24 22:15:25 | 19.581 | -70.106 | 10.0 | DOMINICAN REPUBLIC |
MAP | 2.7 | 2012/01/24 21:54:32 | 52.899 | -167.543 | 51.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2012/01/24 21:45:23 | 19.578 | -70.067 | 10.0 | DOMINICAN REPUBLIC |
MAP | 4.7 | 2012/01/24 21:33:47 | -20.051 | -177.647 | 451.4 | FIJI REGION |
MAP | 3.4 | 2012/01/24 20:02:41 | 18.152 | -67.622 | 146.5 | MONA PASSAGE, PUERTO RICO |
MAP | 3.6 | 2012/01/24 18:21:02 | 30.296 | -103.401 | 4.8 | WESTERN TEXAS |
MAP | 2.7 | 2012/01/24 18:16:18 | 58.558 | -143.502 | 10.0 | GULF OF ALASKA |
MAP | 4.7 | 2012/01/24 17:35:50 | 36.792 | 141.085 | 17.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2012/01/24 17:07:00 | 45.994 | 143.068 | 338.6 | HOKKAIDO, JAPAN REGION |
MAP | 4.9 | 2012/01/24 16:48:22 | -41.234 | -85.970 | 10.0 | WEST CHILE RISE |
MAP | 5.4 | 2012/01/24 16:31:08 | -56.355 | -27.930 | 8.3 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.5 | 2012/01/24 16:26:48 | 54.884 | -159.910 | 47.9 | SOUTH OF ALASKA |
MAP | 2.7 | 2012/01/24 16:03:51 | 52.025 | -174.838 | 88.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.3 | 2012/01/24 15:46:17 | 60.098 | -153.598 | 169.5 | SOUTHERN ALASKA |
MAP | 2.8 | 2012/01/24 14:43:09 | 17.931 | -65.848 | 7.4 | PUERTO RICO REGION |
MAP | 4.5 | 2012/01/24 14:33:29 | 19.586 | -70.061 | 2.8 | DOMINICAN REPUBLIC |
MAP | 4.1 | 2012/01/24 13:34:50 | 52.503 | -166.988 | 3.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.9 | 2012/01/24 12:13:28 | 55.820 | -161.146 | 222.0 | ALASKA PENINSULA |
MAP | 3.8 | 2012/01/24 12:11:29 | 38.969 | -122.693 | 3.4 | NORTHERN CALIFORNIA |
MAP | 3.3 | 2012/01/24 11:12:31 | 19.165 | -64.894 | 6.6 | VIRGIN ISLANDS REGION |
MAP | 5.2 | 2012/01/24 10:34:20 | 8.614 | 126.143 | 196.1 | MINDANAO, PHILIPPINES |
MAP | 2.6 | 2012/01/24 07:18:15 | 59.389 | -152.663 | 69.1 | SOUTHERN ALASKA |
MAP | 3.0 | 2012/01/24 06:01:29 | 37.403 | -113.875 | 1.2 | UTAH |
MAP | 3.3 | 2012/01/24 05:48:19 | 53.041 | -162.095 | 40.4 | SOUTH OF ALASKA |
MAP | 2.5 | 2012/01/24 03:36:59 | 39.339 | -117.775 | 10.8 | NEVADA |
MAP | 3.1 | 2012/01/24 03:17:51 | 55.145 | -163.708 | 238.9 | UNIMAK ISLAND REGION, ALASKA |
MAP | 4.6 | 2012/01/24 01:45:28 | -34.535 | -71.886 | 34.0 | LIBERTADOR O'HIGGINS, CHILE |
MAP | 2.9 | 2012/01/24 01:16:21 | 54.743 | -154.030 | 11.9 | SOUTH OF ALASKA |
MAP | 6.3 | 2012/01/24 00:52:06 | -24.959 | 178.611 | 582.8 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.9 | 2012/01/24 00:33:46 | 12.606 | 143.661 | 19.3 | GUAM REGION |
MAP | 2.6 | 2012/01/24 00:21:09 | 19.381 | -155.245 | 3.3 | ISLAND OF HAWAII, HAWAII |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.7 | 2012/01/23 23:41:09 | -1.975 | 100.265 | 53.0 | SOUTHERN SUMATRA, INDONESIA |
MAP | 2.9 | 2012/01/23 22:22:43 | 51.274 | -179.634 | 52.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2012/01/23 21:55:15 | -36.317 | -73.123 | 20.4 | OFFSHORE BIO-BIO, CHILE |
MAP | 5.1 | 2012/01/23 20:50:15 | 19.572 | -70.073 | 7.4 | DOMINICAN REPUBLIC |
MAP | 2.5 | 2012/01/23 19:59:08 | 53.788 | -164.831 | 56.1 | UNIMAK ISLAND REGION, ALASKA |
MAP | 2.5 | 2012/01/23 19:25:07 | 19.327 | -155.123 | 8.5 | ISLAND OF HAWAII, HAWAII |
Source : http://earthquake.usgs.gov/
No comments:
Post a Comment