| | MAG | UTC DATE-TIME
y/m/d h:m:s | LAT
deg | LON
deg | DEPTH
km | Region |
| MAP | 3.7 | 2012/02/23 22:06:12 | 53.978 | -166.197 | 77.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.8 | 2012/02/23 21:07:02 | 31.718 | -116.240 | 10.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.9 | 2012/02/23 20:31:54 | 60.571 | -149.488 | 24.7 | KENAI PENINSULA, ALASKA |
| MAP | 4.8 | 2012/02/23 19:27:58 | 38.965 | 142.276 | 48.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 5.1 | 2012/02/23 18:26:25 | -29.247 | -176.149 | 43.9 | KERMADEC ISLANDS REGION |
| MAP | 3.1 | 2012/02/23 18:08:02 | 54.811 | -160.612 | 25.6 | ALASKA PENINSULA |
| MAP | 2.5 | 2012/02/23 16:48:39 | 53.291 | -164.154 | 30.7 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.6 | 2012/02/23 15:49:34 | 65.827 | -142.020 | 13.8 | NORTHERN ALASKA |
| MAP | 4.8 | 2012/02/23 15:26:39 | 42.047 | 142.499 | 67.9 | HOKKAIDO, JAPAN REGION |
| MAP | 2.6 | 2012/02/23 14:11:52 | 59.102 | -137.909 | 1.1 | BRITISH COLUMBIA, CANADA |
| MAP | 5.0 | 2012/02/23 14:09:15 | 14.489 | -93.095 | 60.6 | OFFSHORE CHIAPAS, MEXICO |
| MAP | 5.3 | 2012/02/23 13:25:31 | -5.255 | 151.995 | 68.5 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| MAP | 4.7 | 2012/02/23 13:08:36 | -20.447 | -177.342 | 628.6 | FIJI REGION |
| MAP | 2.7 | 2012/02/23 11:50:30 | 58.371 | -153.944 | 73.0 | KODIAK ISLAND REGION, ALASKA |
| MAP | 2.8 | 2012/02/23 09:11:06 | 53.396 | -167.218 | 7.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 4.6 | 2012/02/23 08:09:13 | -20.984 | -178.654 | 526.1 | FIJI REGION |
| MAP | 2.5 | 2012/02/23 07:30:22 | 33.957 | -116.969 | 5.0 | SOUTHERN CALIFORNIA |
| MAP | 4.4 | 2012/02/23 06:57:28 | 4.611 | 127.610 | 125.6 | KEPULAUAN TALAUD, INDONESIA |
| MAP | 2.9 | 2012/02/23 05:33:19 | 66.026 | -170.680 | 20.3 | NEAR THE NORTH COAST OF CHUKOTKA, RUSSIA |
| MAP | 5.3 | 2012/02/23 05:08:13 | -17.726 | -13.136 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE |
| MAP | 5.3 | 2012/02/23 04:05:33 | -20.553 | -178.572 | 577.8 | FIJI REGION |
| MAP | 2.6 | 2012/02/23 03:08:31 | 36.336 | -117.994 | 0.6 | CENTRAL CALIFORNIA |
| MAP | 3.2 | 2012/02/23 02:54:45 | 55.833 | -154.369 | 4.8 | SOUTH OF ALASKA |
| MAP | 3.7 | 2012/02/23 02:18:41 | 52.915 | -168.121 | 42.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.3 | 2012/02/23 02:02:01 | 55.950 | -154.367 | 8.1 | SOUTH OF ALASKA |
| MAP | 2.8 | 2012/02/23 01:45:47 | 51.418 | -178.203 | 21.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2012/02/23 01:39:45 | 19.425 | -155.328 | 2.5 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.9 | 2012/02/23 00:51:21 | 52.742 | -163.470 | 25.0 | SOUTH OF ALASKA |
No comments:
Post a Comment